![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| Enclosures Accessories |
| Pressure Compensation Elements | |||||
![]() |
![]() |
||||
| Part No. (click for price!) |
Description | l | L | SW | Pack Size |
| 570.001.112 | IP 66 Stainless Steel Pressure Compensation Element Temperature stability -40ºC to +120ºC |
10.5 | 21.5 | 17 | 10 |
![]() |
![]() |
||||
| Part No. (click for price!) |
Description | l | L | SW | Pack Size |
| 570.004.112 | IP 66 PA (Plastic) Pressure Compensation Element Light Grey RAL 7035 - Temperature stability -40ºC to +120ºC |
6 | 7.5 | 17 | 10 |
| Enclosure Mounting Brackets (Full Width) | |||
![]() |
![]() |
||
| Part No. (click for price!) |
Type* | For Ranges.. | Contents of kits |
| 501.000.012 | 1 | aluNORM 160-166 aluKOM 161-164 conFORM 161-162 conTROL 161-162 |
2 Zinc Brackets (pebble grey RAL 7032) and fixings |
| 501.000.011 | 2 | aluNORM 120-124 aluKOM 120-124 conFORM 121-123 |
|
| 501.002.100 | 3 | aluNORM 100-104 | |
| 501.002.080 | 4 | aluNORM 080-084 | |
| 501.000.010 | 5 | conFORM 081-083 conTROL 081-083 |
|
| Enclosure Mounting Brackets (Corner) | |||
![]() |
![]() |
||
| Part No. (click for price!) |
For Ranges.. | Contents of kit | |
| 501.002.200 | aluNORM 200-324 | 4 Zinc Brackets (pebble grey RAL 7032) and fixings | |
![]() |
![]() |
||
| Part No. (click for price!) |
For Ranges.. | Contents of kit | |
| 441.000.000 | technoBOX (all sizes) | 4 Polycarbonate Brackets (light grey RAL 7035) and fixings | |
![]() |
![]() |
||
| Part No. (click for price!) |
For Ranges.. | Contents of kit | |
| 541.000.000 | technoCASE(all sizes) | 4 Polycarbonate Brackets (light grey RAL 7035) and fixings | |
| Enclosure Lid Hinges | |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 510.000.000 | Light Lid Hinge Set - Zinc - Painted pebble grey RAL 7032 (Seals included for IP 66) |
| 510.000.016 | Light Lid Hinge Set - Zinc - Unpainted (Seals included for IP 66) |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 510.000.040 | Sturdy Hinge Set - Zinc - Painted window grey RAL 7040 (Seals included for IP 66) |
| 510.000.041 | Sturdy Hinge Set - Zinc - Unpainted (Seals included for IP 66) |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 510.002.000 | Light Support Hinge Set - Zinc - Painted pebble grey RAL 7032 (Seals included for IP 66) |
| 510.002.010 | Light Support Hinge Set - Zinc - Unpainted (Seals included for IP 66) |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 546.000.001 | Light Support Hinge Set - Polycarbonate - Light grey RAL 7035 (Seals included for IP 66) |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 510.000.020 | Sturdy Support Hinge Set - Polyamide - Black RAL 9005 (Seals included for IP 66) |
| Enclosure Handles | |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 522.000.000 | Polyamide Handle - Black RAL 9005 |
![]() |
![]() |
| Part No. (click for price!) |
Description |
| 522.001.402 | Handle System - Red RAL 3020 - X=600mm, Y=310mm |
| 522.003.402 | Handle System - Black RAL 9005 - X=600mm, Y=310mm |
| Replacement Fixing Screws | |||
![]() |
![]() |
||
| Part No. (click for price!) |
Type* | For Range | Description |
| 022.000.004 | 1 | polyTOP 080 to 104 | Slotted Head Screw - M9 - Pebble grey RAL 7032 |
| 022.000.006 | 1a | polyTOP 080 to 104 | Slotted Head Screw - M9 - Black RAL 9005 |
| 022.000.005 | 2 | polyTOP 080 to 104 | Hexagonal Head Screw - M9 - Pebble grey RAL 7032 |
| 022.000.002 | 3 | polyTOP 120 to 400 | Square Head Screw - M14 - Pebble grey RAL 7032 |
| 022.000.003 | 4 | polyTOP 120 to 400 | Thumb Screw - M14 - Pebble grey RAL 7032 |
| 022.000.000 | 5 | polyTOP 120 to 400 | Slotted Head Screw - M14 - Pebble grey RAL 7032 |
| 022.000.200 | 5a | polyTOP 120 to 400 | Slotted Head Screw - M14 - Black RAL 9005 |
| 022.000.001 | 6 | polyTOP 120 to 400 | Triangular Head Screw - M14 - Pebble grey RAL 7032 |
![]() |
![]() |
||
| Part No. (click for price!) |
Type* | For Range | Description |
| 701.000.001 | 1 | All ranges | Earthing Screw - M4 x 6 - Packet of 100 |
| 701.000.000 | 2 | All ranges | Earthing Screw - M6 x 9 - Packet of 100 |
![]() |
![]() |
||
| Part No. (click for price!) |
Material | For Range | Description |
| 702.000.000 | St vz | All ranges | M6 x 12 - Packet of 20 |
| 702.000.001 | St vz | All ranges | M6 x 16 - Packet of 20 |
| 702.000.070 | St vz | All ranges | M6 x 50 - Packet of 20 |
| 702.000.072 | St vz | All ranges | M6 x 25 - Packet of 20 |
| 702.000.098 | St vz | All ranges | M6 x 30 - Packet of 20 |
| 702.000.111 | V2A | All ranges | M6 x 10 - Packet of 20 |
| 702.000.175 | V2A | All ranges | M6 x 22 - Packet of 20 |
| 702.000.048 | V2A | All ranges | M4 x 6 - Packet of 20 |
| 702.000.087 | St vz | All ranges | M4 x 8 - Packet of 20 |
![]() |
![]() |
||
| Part No. (click for price!) |
Material | For Range | Description |
| 700.000.000 | V2A | All ranges | M4 x 17.5 - Stainless Steel - Packet of 20 |
| 700.000.019 | V2A | All ranges | M4 x 20 - Stainless Steel - Packet of 20 |
| 700.000.001 | V2A | All ranges | M4 x 25 - Stainless Steel - Packet of 20 |
| 700.000.002 | V2A | All ranges | M4 x 32 - Stainless Steel - Packet of 20 |
| 700.000.004 | V2A | All ranges | M4 x 66 - Stainless Steel - Packet of 20 |
| 700.000.020 | V2A | All ranges | M6 x 28 - Stainless Steel - Packet of 20 |
| 700.000.005 | V2A | All ranges | M6 x 39 - Stainless Steel - Packet of 20 |
| 700.000.006 | V2A | All ranges | M6 x 46 - Stainless Steel - Packet of 20 |
| 700.000.011 | V2A | All ranges | M6 x 56 - Stainless Steel - Packet of 20 |
| 700.000.007 | V2A | All ranges | M6 x 83 - Stainless Steel - Packet of 20 |
| 700.000.008 | V2A | All ranges | M6 x 96 - Stainless Steel - Packet of 20 |
![]() |
![]() |
||
| Part No. (click for price!) |
Type* | For Range | Description |
| 700.000.050 | 1 | All ranges | KBL 40x27/9 - Zinc Plated Steel - Packet of 20 |
| 700.000.052 | 2 | All ranges | KBL 40x9.5 - Zinc Plated Steel - Packet of 20 |
| 700.000.053 | 3 | All ranges | KBL 30x8.5 - Zinc Plated Steel - Packet of 20 |
![]() |
![]() |
||
| Part No. (click for price!) |
Type* | For Range | Description |
| 702.000.122 | 1 | All ranges | M4 x 8 - Zinc Plated Steel - Packet of 20 |
| 702.000.140 | 2 | All ranges | M6 x 10 - Zinc Plated Steel - Packet of 20 |
| Locks and Latches | ||
![]() |
![]() |
|
| Part No. (click for price!) |
Type* | Description |
| 730.000.020 | 1 | Two-way Keylock - 5mm - with counternut - material: GD Zn |
| 730.000.021 | 2 | Square Head Keylock - 8mm - with counternut - material: GD Zn |
| 730.000.022 | 3 | Triangular Head Keylock - 8mm - with counternut - material: GD Zn |
| 730.000.006 | 4 | Regular Keylock - 8mm - with counternut and two keys - material: GD Zn |
![]() |
![]() |
|
| Part No. (click for price!) |
Material | Description |
| 522.000.007 | Polyamide | Four-way Key - For security locks - Red RAL 3020 |
![]() |
![]() |
|
| Part No. (click for price!) |
Type* | Description |
| 730.000.004 | 1 | Bent Lever Lock - no key - with counternut - material: GDZn/PA |
| 730.000.003 | 2 | Bent Lever Lock - with differentiated lock - with counternut - material: GDZn/PA |
| 730.000.007 | 2 | Bent Lever Lock - with single lock - with counternut - material: GDZn/PA |
![]() |
![]() |
|
| Part No. (click for price!) |
Material | Description |
| 730.002.000 | Zinc Plated Steel | Fastener |
![]() |
![]() |
|
| Part No. (click for price!) |
Material | Description |
| 027.500.002 | Zinc Plated Steel | Fastener |
![]() |
![]() |
|
| Part No. (click for price!) |
Material | Description |
| 009.000.100 | Zinc Plated Steel | Fastener |
| Enclosure Gaskets - (Cord) | ||
![]() |
![]() |
|
| Part No. (click for price per meter!) |
Size | Description |
| 600.000.001 | Ø2.5 | Chloroprene Gasket - Grey - Temp range -30° to 100° - (use Loctite 401) - min qty 10m |
| 600.000.002 | Ø3.0 | |
| 600.000.003 | Ø3.5 | |
| 600.000.004 | Ø4.0 | |
| 600.000.005 | Ø5.0 | |
| Part No. (click for price per meter!) |
Size | Description |
| 601.000.000 | Ø2.5 | Silicon Gasket - Red - Temp range -50° to 140° - (use VISC 1002) - min qty 10m |
| 601.000.001 | Ø3.0 | |
| 601.000.002 | Ø3.5 | |
| 601.000.004 | Ø4.0 | |
| 601.000.005 | Ø5.0 | |
![]() |
![]() |
|
| Part No. (click for price per meter!) |
Size | Description |
| 613.000.009 | Ø2.0 | EMC Cellular Silicon Gasket - Grey - Temp range -50° to 170° - min qty 10m |
| 613.000.010 | Ø2.5 | |
| 613.000.011 | Ø3.0 | |
| 613.000.012 | Ø3.5 | |
| 613.000.013 | Ø4.0 | |
| 613.000.014 | Ø5.0 | |
![]() |
![]() |
|
| Part No. (click for price per meter!) |
Type* | Description |
| 610.000.002 | 1 | EPDM Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| 610.000.003 | 2 | EPDM Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| 600.000.009 | 3 | CR Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| 604.000.002 | 4 | CR Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| 604.000.001 | 5 | CR Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| 604.000.000 | 6 | CR Gasket - Black - Temp range -40° to 90° - (use Loctite 454/401) - min qty 10m |
| Replacement Enclosure Gaskets | |||
![]() |
To maintain IP 67 and IP 69K the gasket must be replaced after every opening of the enclosure. Here are replacement gaskets for our most popular enclosures | ||
| Part No. (click for price per meter!) |
Type | Range | |
| 600.007.090 | AC 090 | aluCASE | |
| 600.007.092 | AC 092 | aluCASE | |
| 600.007.110 | AC/F 110 | aluCASE | |
| 600.007.112 | AC/F 112 | aluCASE | |
| 600.007.130 | AC/F 130 | aluCASE | |
| 600.007.132 | AC/F 132 | aluCASE | |
| 600.007.150 | AC/F 150 | aluCASE | |
| 600.007.152 | AC/F 152 | aluCASE | |
| 600.007.170 | AC/F 170 | aluCASE | |
| 600.007.172 | AC/F 172 | aluCASE | |
| 600.001.060 | AS 060 | aluNORM | |
| 600.001.062 | AS 062 | aluNORM | |
| 600.001.064 | AS 064 | aluNORM | |
| 600.001.066 | AS 066 | aluNORM | |
| 600.001.080 | AS 080 | aluNORM | |
| 600.001.082 | AS 082 | aluNORM | |
| 600.001.084 | AS 084 | aluNORM | |
| 600.001.100 | AS 100 | aluNORM | |
| 600.001.102 | AS 102 | aluNORM | |
| 600.001.104 | AS 104 | aluNORM | |
| 600.001.120 | AS 120 | aluNORM | |
| 600.001.122 | AS 122 | aluNORM | |
| 600.001.124 | AS 124 | aluNORM | |
| 600.001.160 | AS 160 | aluNORM | |
| 600.001.162 | AS 162 | aluNORM | |
| 600.003.081 | EK/F 081 | conFORM | |
| 600.003.082 | EK/F 082 | conFORM | |
| 600.003.083 | EK/F 083 | conFORM | |
| 600.003.121 | EK/F 121 | conFORM | |
| 600.003.123 | EK/F 123 | conFORM | |
| 600.003.161 | EK/F 161 | conFORM | |
| 600.003.162 | EK/F 162 | conFORM | |
| 600.003.082 | EKT/F 082 | conTROL | |
| 600.003.083 | EKT/F 083 | conTROL | |
| 600.001.160 | ... 160 | aluFACE | |
| 600.001.162 | ... 162 | aluFACE | |
|
600.001.064 600.001.100 |
ATF 100 | aluTWIN | |
|
600.001.064 600.001.100 |
AT 100 | aluTWIN | |
| 600.001.160 | AT 160 | aluTWIN | |
| 600.001.162 | AT 162 | aluTWIN | |
| 600.005.082 | AK 082 | aluKOM | |
| 600.005.083 | AK 083 | aluKOM | |
| 600.005.162 | AK 162 | aluKOM | |
| 600.002.124 | PT 124 | polyTOP | |
| 600.004.060 | TBA 060 | technoBOX | |
| 600.004.080 | TBA 080 | technoBOX | |
| 600.004.082 | TBA 082 | technoBOX | |
| 600.004.084 | TBA 084 | technoBOX | |
| 600.004.102 | TBA 102 | technoBOX | |
| 600.004.104 | TBA 104 | technoBOX | |
| 600.004.120 | TBA 120 | technoBOX | |
| 600.004.122 | TBA 122 | technoBOX | |
| 600.004.160 | TBA 160 | technoBOX | |
| 600.004.162 | TBA 162 | technoBOX | |
| Glues for Gaskets | |
![]() |
|
| Part No. (click for price!) |
Description |
| 800.000.001 | omniVISC 1002 Elastic silicone rubber for cementing and sealing, versatile application and ready for use. Hardens at room temperature through contact with the humidity film present on all surfaces, as well as normal ambient humidity. General applications: For cementing sealing materials with different thermal insulation |
![]() |
|
| Part No. (click for price!) |
Description |
| 800.000.002 | Loctite 401 Universal instant adhesive. Low viscosity. Sticks practically all plastics, elastomers, paper, cardboard, wood and metals. General applications: Sticking a PVC gasket to an ABS enclosure |
![]() |
|
| Part No. (click for price!) |
Description |
| 800.000.003 | Loctite 454 Universal instant adhesive gel. Good crack filling characteristics. May be applied to vertical surfaces or during overhead tasks without running down or dripping. Adequate for automatic product coating. |
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||