![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| aluCASE |
![]() |
THE NEW ENCLOSURES CONCEPT! aluCASE is our latest range of IP67 die-cast enclosures. Our design team have incorporated many new and unique features in order to create a much more modern and ergonomic series of off-the-shelf enclosures. Just take a look at these new features: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
| aluCASE ENCLOSURES | ||
![]() |
![]() |
![]() |
| Part No. With Plastic Trims Grey RAL 7040 (click for price!) |
Part No. With Anodised Aluminium Trims (click for price!) |
Type | W | L | H | D | E | Weight | Drawings PDF or DWG Formats |
| 191.090.000 | 191.090.100 | AC 090 | 90 | 120 | 60 | 102 | 40 | 580g | PDF DWG |
| 191.092.000 | 191.092.100 | AC 092 | 90 | 160 | 60 | 142 | 40 | 680g | PDF DWG |
| 190.110.000 | 190.110.100 | ACF 110 | 110 | 140 | 60 | 122 | 60 | 700g | PDF DWG |
| 190.112.000 | 190.112.100 | ACF 112 | 110 | 200 | 60 | 182 | 60 | 880g | PDF DWG |
| 190.130.000 | 190.130.100 | ACF 130 | 130 | 160 | 70 | 142 | 80 | 910g | PDF DWG |
| 190.132.000 | 190.132.100 | ACF 132 | 130 | 220 | 70 | 202 | 80 | 1,130g | PDF DWG |
| 190.150.000 | 190.150.100 | ACF 150 | 150 | 180 | 60 | 162 | 100 | 968g | PDF DWG |
| 191.150.000 | 191.150.100 | AC 150 | 150 | 180 | 90 | 162 | 100 | 1,216g | PDF DWG |
| 190.152.000 | 190.152.100 | ACF 152 | 150 | 260 | 60 | 242 | 100 | 1,273g | PDF DWG |
| 191.152.000 | 191.152.100 | AC 152 | 150 | 260 | 90 | 242 | 100 | 1,569g | PDF DWG |
| 190.170.000 | 190.170.100 | ACF 170 | 170 | 200 | 60 | 182 | 120 | 1,096g | PDF DWG |
| 191.170.000 | 191.170.100 | AC 170 | 170 | 200 | 90 | 182 | 120 | 1,430g | PDF DWG |
| 190.172.000 | 190.172.100 | ACF 172 | 170 | 280 | 60 | 262 | 120 | 1,471g | PDF DWG |
| 191.172.000 | 191.172.100 | AC 172 | 170 | 280 | 90 | 262 | 120 | 1,789g | PDF DWG |
| aluCASE ENCLOSURES With Hinge |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | W | L | H | D | E | F | Weight | Drawing PDF or DWG formats |
| 190.110.111 | ACF 110 S | 110 | 140 | 60 | 122 | 60 | 9.5 | 700g | PDF DWG |
| 190.112.111 | ACF 112 S | 110 | 200 | 60 | 182 | 60 | 9.5 | 880g | PDF DWG |
| 190.130.111 | ACF 130 S | 130 | 160 | 70 | 142 | 80 | 9.5 | 910g | PDF DWG |
| 190.132.111 | ACF 132 S | 130 | 220 | 70 | 202 | 80 | 9.5 | 1,130g | PDF DWG |
| 190.150.111 | ACF 150 S | 150 | 180 | 60 | 162 | 100 | 9.5 | 968g | PDF DWG |
| 191.150.111 | AC 150 S | 150 | 180 | 90 | 162 | 100 | 9.5 | 1,216g | PDF DWG |
| 190.152.111 | ACF 152 S | 150 | 260 | 60 | 242 | 100 | 9.5 | 1,273g | PDF DWG |
| 191.152.111 | AC 152 S | 150 | 260 | 90 | 242 | 100 | 9.5 | 1,569g | PDF DWG |
| 190.170.111 | ACF 170 S | 170 | 200 | 60 | 182 | 120 | 9.5 | 1,096g | PDF DWG |
| 191.170.111 | AC 170 S | 170 | 200 | 90 | 182 | 120 | 9.5 | 1,430g | PDF DWG |
| 190.172.111 | ACF 172 S | 170 | 280 | 60 | 262 | 120 | 9.5 | 1,471g | PDF DWG |
| 191.172.111 | AC 172 S | 170 | 280 | 90 | 262 | 120 | 9.5 | 1,789g | PDF DWG |
| aluCASE ENCLOSURES With Hinge & Integrated Keylock |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | W | L | H | D | E | F | Weight | Drawing PDF or DWG formats |
| 190.110.115 | ACF 110 ST | 110 | 140 | 60 | 122 | 60 | 9.5 | 700g | PDF DWG |
| 190.112.115 | ACF 112 ST | 110 | 200 | 60 | 182 | 60 | 9.5 | 880g | PDF DWG |
| 190.130.115 | ACF 130 ST | 130 | 160 | 70 | 142 | 80 | 9.5 | 910g | PDF DWG |
| 190.132.115 | ACF 132 ST | 130 | 220 | 70 | 202 | 80 | 9.5 | 1,130g | PDF DWG |
| 190.150.115 | ACF 150 ST | 150 | 180 | 60 | 162 | 100 | 9.5 | 968g | PDF DWG |
| 191.150.115 | AC 150 ST | 150 | 180 | 90 | 162 | 100 | 9.5 | 1,216g | PDF DWG |
| 190.152.115 | ACF 152 ST | 150 | 260 | 60 | 242 | 100 | 9.5 | 1,273g | PDF DWG |
| 191.152.115 | AC 152 ST | 150 | 260 | 90 | 242 | 100 | 9.5 | 1,569g | PDF DWG |
| 190.170.115 | ACF 170 ST | 170 | 200 | 60 | 182 | 120 | 9.5 | 1,096g | PDF DWG |
| 191.170.115 | AC 170 ST | 170 | 200 | 90 | 182 | 120 | 9.5 | 1,430g | PDF DWG |
| 190.172.115 | ACF 172 ST | 170 | 280 | 60 | 262 | 120 | 9.5 | 1,471g | PDF DWG |
| 191.172.115 | AC 172 ST | 170 | 280 | 90 | 262 | 120 | 9.5 | 1,789g | PDF DWG |
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Die-cast aluminium: EN AC-44300 DIN EN 1706 (GD AL Si 12 / DIN 1725) |
| Lid screws | ![]() |
Captive screws in stainless steel 1.4567 |
| Lid support straps | ![]() |
PP (polypropylene) |
| Clip-on Trims | ![]() |
Plastic version - POM (polyoxymethylene) Grey RAL 7040 Aluminium version - Anodised |
| Enclosure temperature range | ![]() |
As per gasket type fitted. |
| Ingress Protection | ![]() |
IP 67 / DIN EN 60529:2000 |
| IP 66 Gasket (Standard) |
![]() |
Forprene gasket (siliconfree) (-40ºC to +150ºC). |
| EMC Gasket (On request) |
![]() |
Option 'EMV'* - EMC gasket fitted into the enclosure lid. Maintains IP 66 protection. (-30ºC to +100ºC). * - On request at extra cost. |
| Internal mounting | ![]() |
M5 threaded pillars in the lid and the base for mounting your assemblies. |
|
Condensation Glands - IP 67 (on request) |
![]() |
Gortex condensation glands can be fitted to the cases on request. These are especially useful when there is a large variance in the operating temperature over a short period, which can result in condensation on the inside of the enclosure. These glands ventilate the case while maintaining IP67 protection. |
| Finish / colour | ![]() |
Standard - Window grey RAL 7040 Option 'K' - Chromatizing before painting* Option 'L' - Corrosion proof coating RAL 5009* Other options- stove-finished structured paint, special colours * * - at extra cost. |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index | Request a sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2005 OKW Enclosures Ltd, UK. All rights reserved. Rev:2005.09.27 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||