![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| aluFACE |
| aluFACE - KE | ||
![]() |
![]() |
|
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight |
| 126.160.000 | KE 160 | 160 | 160 | 117 | 142 | 142 | 1,330g |
| 126.162.000 | KE 162 | 240 | 160 | 117 | 222 | 142 | 1,920g |
| 126.242.000 | KE 242 | 360 | 240 | 137 | 340 | 220 | 4,600g |
| aluFACE - KSE | ||
![]() |
![]() |
|
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing (PDF) |
| 115.160.000 | KSE 160 | 160 | 160 | 133.5 | 142 | 142 | 2,360g | Drawing-PDF |
| 115.162.000 | KSE 162 | 240 | 160 | 133.5 | 222 | 142 | 2,960g | Drawing-PDF |
| 115.164.000 | KSE 164 | 360 | 160 | 133.5 | 302 | 142 | 3,530g | Drawing-PDF |
| 115.166.000 | KSE 166 | 480 | 160 | 133.5 | 462 | 142 | 5,090g | Drawing-PDF |
| 115.200.000 | KSE 200 | 200 | 200 | 153.3 | 180 | 180 | 3,460g | Drawing-PDF |
| 115.202.000 | KSE 202 | 300 | 200 | 153.3 | 280 | 180 | 4,320g | Drawing-PDF |
| 115.204.000 | KSE 204 | 400 | 200 | 153.3 | 380 | 180 | 5,860g | Drawing-PDF |
| 115.240.000 | KSE 240 | 240 | 240 | 153.3 | 220 | 220 | 4,450g | Drawing-PDF |
| 115.242.000 | KSE 242 | 360 | 240 | 153.3 | 340 | 220 | 5,160g | Drawing-PDF |
| 115.244.000 | KSE 244 | 480 | 240 | 153.3 | 460 | 220 | 7,350g | Drawing-PDF |
| 115.320.000 | KSE 320 | 320 | 320 | 153.3 | 300 | 300 | 6,100g | Drawing-PDF |
| 115.322.000 | KSE 322 | 480 | 320 | 153.3 | 460 | 300 | 7,950g | Drawing-PDF |
| 115.324.000 | KSE 324 | 640 | 320 | 153.3 | 620 | 300 | 10,180g | Drawing-PDF |
| aluFACE - KCE | ||
![]() |
![]() |
|
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing (PDF) |
| 119.120.000 | KCE 120 | 120 | 120 | 114 | 102 | 102 | 1,590g | Drawing-PDF |
| 119.122.000 | KCE 122 | 180 | 120 | 114 | 162 | 102 | 1,820g | Drawing-PDF |
| 119.124.000 | KCE 124 | 240 | 120 | 114 | 222 | 102 | 2,170g | Drawing-PDF |
| 119.160.000 | KCE 160 | 160 | 160 | 114 | 142 | 142 | 2,060g | Drawing-PDF |
| 119.162.000 | KCE 162 | 240 | 160 | 114 | 222 | 142 | 2,650g | Drawing-PDF |
| 119.164.000 | KCE 164 | 320 | 160 | 114 | 302 | 142 | 3,190g | Drawing-PDF |
| 119.166.000 | KCE 166 | 480 | 160 | 114 | 462 | 142 | 4,710g | Drawing-PDF |
| 119.200.000 | KCE 200 | 200 | 200 | 135 | 180 | 180 | 3,150g | Drawing-PDF |
| 119.202.000 | KCE 202 | 300 | 200 | 135 | 280 | 180 | 3,680g | Drawing-PDF |
| 119.204.000 | KCE 204 | 400 | 200 | 135 | 380 | 180 | 5,480g | Drawing-PDF |
| 119.240.000 | KCE 240 | 240 | 240 | 135 | 220 | 220 | 4,110g | Drawing-PDF |
| 119.242.000 | KCE 242 | 360 | 240 | 135 | 340 | 220 | 4,800g | Drawing-PDF |
| 119.244.000 | KCE 244 | 480 | 240 | 135 | 460 | 220 | 6,950g | Drawing-PDF |
| 119.320.000 | KCE 320 | 320 | 320 | 135 | 380 | 300 | 5,720g | Drawing-PDF |
| 119.322.000 | KCE 322 | 480 | 320 | 135 | 460 | 300 | 2,650g | Drawing-PDF |
| 119.324.000 | KCE 324 | 640 | 320 | 135 | 620 | 300 | 9,720g | Drawing-PDF |
| aluFACE - KVE | ||
![]() |
![]() |
|
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing (PDF) |
| 125.120.000 | KVE 120 | 120 | 120 | 114 | 102 | 102 | 1,390g | Drawing-PDF |
| 125.122.000 | KVE 122 | 180 | 120 | 114 | 162 | 102 | 1,610g | Drawing-PDF |
| 125.124.000 | KVE 124 | 240 | 120 | 114 | 222 | 102 | 1,970g | Drawing-PDF |
| 125.160.000 | KVE 160 | 160 | 160 | 114 | 142 | 142 | 1,860g | Drawing-PDF |
| 125.162.000 | KVE 162 | 240 | 160 | 114 | 222 | 142 | 2,440g | Drawing-PDF |
| 125.164.000 | KVE 164 | 230 | 160 | 114 | 302 | 142 | 2,990g | Drawing-PDF |
| 125.166.000 | KVE 166 | 480 | 160 | 114 | 462 | 142 | 4,500g | Drawing-PDF |
| 125.200.000 | KVE 200 | 200 | 200 | 135 | 180 | 180 | 2,950g | Drawing-PDF |
| 125.202.000 | KVE 202 | 300 | 200 | 135 | 280 | 180 | 3,470g | Drawing-PDF |
| 125.204.000 | KVE 204 | 400 | 200 | 135 | 380 | 180 | 5270g | Drawing-PDF |
| 125.240.000 | KVE 240 | 240 | 240 | 135 | 220 | 220 | 3,900g | Drawing-PDF |
| 125.242.000 | KVE 242 | 360 | 240 | 135 | 340 | 220 | 4,600g | Drawing-PDF |
| 125.244.000 | KVE 244 | 480 | 240 | 135 | 460 | 220 | 6,740g | Drawing-PDF |
| 125.320.000 | KVE 320 | 320 | 320 | 135 | 300 | 300 | 5,510g | Drawing-PDF |
| 125.322.000 | KVE 322 | 480 | 320 | 135 | 460 | 300 | 7,320g | Drawing-PDF |
| 125.324.000 | KVE 324 | 640 | 320 | 135 | 620 | 300 | 9,510g | Drawing-PDF |
| aluFACE - KVF | ||
![]() |
![]() |
|
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing (PDF) |
| 123.120.000 | KVF 120 | 120 | 120 | 80 | 102 | 102 | 1,200g | Drawing-PDF |
| 123.122.000 | KVF 122 | 180 | 120 | 80 | 162 | 102 | 1,400g | Drawing-PDF |
| 123.124.000 | KVF 124 | 240 | 120 | 80 | 222 | 102 | 1,690g | Drawing-PDF |
| 123.160.000 | KVF 160 | 160 | 160 | 80 | 142 | 142 | 1,740g | Drawing-PDF |
| 123.162.000 | KVF 162 | 240 | 160 | 80 | 222 | 142 | 2,230g | Drawing-PDF |
| 123.164.000 | KVF 164 | 320 | 160 | 80 | 302 | 142 | 2,700g | Drawing-PDF |
| 123.166.000 | KVF 166 | 480 | 160 | 80 | 462 | 142 | 3,990g | Drawing-PDF |
| 123.200.000 | KVF 200 | 200 | 200 | 95 | 180 | 180 | 2,640g | Drawing-PDF |
| 123.202.000 | KVF 202 | 300 | 200 | 95 | 280 | 180 | 3,350g | Drawing-PDF |
| 123.204.000 | KVF 204 | 400 | 200 | 95 | 380 | 180 | 4,620g | Drawing-PDF |
| 123.240.000 | KVF 240 | 240 | 240 | 95 | 220 | 220 | 3,460g | Drawing-PDF |
| 123.242.000 | KVF 242 | 360 | 240 | 95 | 340 | 220 | 4,950g | Drawing-PDF |
| 123.244.000 | KVF 244 | 480 | 240 | 95 | 460 | 220 | 5,850g | Drawing-PDF |
| 123.320.000 | KVF 320 | 320 | 320 | 95 | 300 | 300 | 4,820g | Drawing-PDF |
| 123.322.000 | KVF 322 | 480 | 320 | 95 | 460 | 300 | 6,340g | Drawing-PDF |
| 123.324.000 | KVF 324 | 640 | 320 | 95 | 620 | 300 | 8,170g | Drawing-PDF |
| aluFACE ACCESSORIES | ||||||
![]() |
![]() |
|||||
| For Type.. | Internal Mounting Plate |
Side
Handle |
||||
| ..120 | 507.120.000 | 522.000.000* | ||||
| ..122 | 507.122.000 | 522.000.000* | ||||
| ..124 | 507.124.000 | 522.000.000* | ||||
| ..160 | 507.160.010 | 522.000.000 | ||||
| ..162 | 507.162.010 | 522.000.000 | ||||
| ..164 | 507.164.000 | 522.000.000 | ||||
| ..166 | 507.166.000 | 522.000.000 | ||||
| ..200 | 507.200.000 | 522.000.000 | ||||
| ..202 | 507.202.000 | 522.000.000 | ||||
| ..204 | 507.204.000 | 522.000.000 | ||||
| ..240 | 507.240.000 | 522.000.000 | ||||
| ..242 | 507.242.000 | 522.000.000 | ||||
| ..244 | 507.244.000 | 522.000.000 | ||||
| ..320 | 507.320.000 | 522.000.000 | ||||
| ..322 | 507.322.000 | 522.000.000 | ||||
| ..324 | 507.324.000 | 522.000.000 | ||||
| Note: * only suitable for version KCE | ||||||
| aluFACE OPTIONS | |||
| Ref. | Description | Optional on.. | |
|
S | Hinge | KE, KVE & KVF (Standard on KSE & KCE) |
|
V | Double-bit lock fastener for hinged cases | KE, KVE & KVF |
|
W | Triangular key, lock fastener for hinged cases | KE, KSE & KCE |
|
X | Square key, lock fastener for hinged cases | KE, KSE & KCE |
|
Y | Lever fastener for hinged cases | KE, KSE & KCE |
|
Z | Lever fastener with keylock for hinged cases | KE, KSE & KCE |
|
I | Handle system | KE, KSE, KCE & KVE |
If you would like any of these options added to your enclosures, please call our sales office for a quotation. |
|||
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Die-case aluminium G Al SI12 / DIN 1725. Front frame (except KE): 4 Die-cast Zinc corner elements secured with 4 extrusion profiles. |
| Ingress Protection | ![]() |
IP 65 / DIN 40050. |
| IP 65 Gasket (Standard) |
![]() |
Oil and petrol resistant Chloropren (CR) gasket fitted into the enclosure lid (-30ºC to +100ºC). |
| High Temperature Gasket (On request) |
![]() |
Option 'D' Oil & petrol resistant silicon gasket fitted into the enclosure lid. (-50ºC to +140ºC). |
| Internal mounting | ![]() |
M6 screw ports for mounting your assemblies. |
| Aluminium Front Panel | ![]() |
3mm anodised aluminium front panel is secured into the front frame from the rear side. As there are no visible front panel fixings, membrane keypads or product labels can be fitted into the front frame with ease. Earthing points for the front fame and panel are privided. |
| Handle System | ![]() |
Available to order on types ..200 and above. Steel tube, powder coated RAL 3002 crimson red or black RAL 9005. |
|
Condensation Glands - IP 67 (on request) |
![]() |
Gortex condensation glands can be fitted to the cases on request. These are especially useful when there is a large variance in the operating temperature over a short period, which can result in condensation on the inside of the enclosure. These glands ventilate the case while maintaining IP67 protection. |
| Finish / colour | ![]() |
Power Coated: Base - Light grey RAL 7035. Front Frame assembly - Window grey RAL 7040. Optional colours - On request * Other options- stove-finished wet paint, special colours * * - at extra cost. |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||