![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| aluNORM |
![]() |
|
| aluNORM 'AS' ENCLOSURES Deep Base, Shallow Lid |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 100.060.000 | AS 060 | 50 | 65 | 40 | 38 | 53 | 130g | Drawing-PDF |
| 100.062.000 | AS 062 | 65 | 65 | 40 | 53 | 53 | 170g | Drawing-PDF |
| 100.064.000 | AS 064 | 100 | 65 | 40 | 88 | 53 | 220g | Drawing-PDF |
| 100.066.000 | AS 066 | 150 | 65 | 40 | 138 | 53 | 310g | Drawing-PDF |
| 100.080.000 | AS 080 | 80 | 80 | 60 | 67 | 67 | 320g | Drawing-PDF |
| 100.082.000 | AS 082 | 120 | 80 | 60 | 107 | 67 | 460g | Drawing-PDF |
| 100.084.000 | AS 084 | 160 | 80 | 60 | 147 | 67 | 610g | Drawing-PDF |
| 100.100.000 | AS 100 | 100 | 100 | 80 | 87 | 87 | 550g | Drawing-PDF |
| 100.102.000 | AS 102 | 150 | 100 | 80 | 137 | 87 | 730g | Drawing-PDF |
| 100.104.000 | AS 104 | 200 | 100 | 80 | 187 | 87 | 910g | Drawing-PDF |
| 100.120.000 | AS 120 | 120 | 120 | 100 | 102 | 102 | 1,070g | Drawing-PDF |
| 100.122.000 | AS 122 | 180 | 120 | 100 | 162 | 102 | 1,310g | Drawing-PDF |
| 100.124.000 | AS 124 | 240 | 120 | 100 | 222 | 102 | 1,680g | Drawing-PDF |
| 100.160.000 | AS 160 | 160 | 160 | 100 | 142 | 142 | 1,520g | Drawing-PDF |
| 100.162.000 | AS 162 | 240 | 160 | 100 | 222 | 142 | 1,980g | Drawing-PDF |
| 100.164.000 | AS 164 | 320 | 160 | 100 | 302 | 142 | 2,480g | Drawing-PDF |
| 100.166.000 | AS 166 | 480 | 160 | 100 | 462 | 142 | 3,900g | Drawing-PDF |
| 100.200.000 | AS 200 | 200 | 200 | 120 | 180 | 180 | 2,480g | Drawing-PDF |
| 100.202.000 | AS 202 | 300 | 200 | 120 | 280 | 180 | 3,250g | Drawing-PDF |
| 100.204.000 | AS 204 | 400 | 200 | 120 | 380 | 180 | 4,700g | Drawing-PDF |
| 100.240.000 | AS 240 | 240 | 240 | 120 | 220 | 220 | 3,400g | Drawing-PDF |
| 100.242.000 | AS 242 | 360 | 240 | 120 | 340 | 220 | 4,000g | Drawing-PDF |
| 100.244.000 | AS 244 | 480 | 240 | 120 | 460 | 220 | 6,100g | Drawing-PDF |
| 100.320.000 | AS 320 | 320 | 320 | 120 | 300 | 300 | 4,900g | Drawing-PDF |
| 100.322.000 | AS 322 | 480 | 320 | 120 | 460 | 300 | 6,600g | Drawing-PDF |
| 100.324.000 | AS 324 | 640 | 320 | 120 | 620 | 300 | 8,700g | Drawing-PDF |
| aluNORM 'AD' ENCLOSURES Shallow Base, Deep Lid |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 101.080.000 | AD 080 | 80 | 80 | 60 | 67 | 67 | 320g | Drawing-PDF |
| 101.082.000 | AD 082 | 120 | 80 | 60 | 107 | 67 | 460g | Drawing-PDF |
| 101.084.000 | AD 084 | 160 | 80 | 60 | 147 | 67 | 610g | Drawing-PDF |
| 101.100.000 | AD 100 | 100 | 100 | 80 | 87 | 87 | 550g | Drawing-PDF |
| 101.102.000 | AD 102 | 150 | 100 | 80 | 137 | 87 | 730g | Drawing-PDF |
| 101.104.000 | AD 104 | 200 | 100 | 80 | 187 | 87 | 910g | Drawing-PDF |
| 101.120.000 | AD 120 | 120 | 120 | 100 | 102 | 102 | 1,070g | Drawing-PDF |
| 101.122.000 | AD 122 | 180 | 120 | 100 | 162 | 102 | 1,310g | Drawing-PDF |
| 101.124.000 | AD 124 | 240 | 120 | 100 | 222 | 102 | 1,680g | Drawing-PDF |
| 101.160.000 | AD 160 | 160 | 160 | 100 | 142 | 142 | 1,520g | Drawing-PDF |
| 101.162.000 | AD 162 | 240 | 160 | 100 | 222 | 142 | 1,980g | Drawing-PDF |
| 101.164.000 | AD 164 | 320 | 160 | 100 | 302 | 142 | 2,480g | Drawing-PDF |
| 101.166.000 | AD 166 | 480 | 160 | 100 | 462 | 142 | 3,900g | Drawing-PDF |
| 101.200.000 | AD 200 | 200 | 200 | 120 | 180 | 180 | 2,480g | Drawing-PDF |
| 101.202.000 | AD 202 | 300 | 200 | 120 | 280 | 180 | 3,250g | Drawing-PDF |
| 101.204.000 | AD 204 | 400 | 200 | 120 | 380 | 180 | 4,700g | Drawing-PDF |
| 101.240.000 | AD 240 | 240 | 240 | 120 | 220 | 220 | 3,400g | Drawing-PDF |
| 101.242.000 | AD 242 | 360 | 240 | 120 | 340 | 220 | 4,000g | Drawing-PDF |
| 101.244.000 | AD 244 | 480 | 240 | 120 | 460 | 220 | 6,100g | Drawing-PDF |
| 101.320.000 | AD 320 | 320 | 320 | 120 | 300 | 300 | 4,900g | Drawing-PDF |
| 101.322.000 | AD 322 | 480 | 320 | 120 | 460 | 300 | 6,600g | Drawing-PDF |
| 101.324.000 | AD 324 | 640 | 320 | 120 | 620 | 300 | 8,700g | Drawing-PDF |
| aluNORM 'AF' ENCLOSURES Shallow Base, Shallow Lid |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 102.080.000 | AF 080 | 80 | 80 | 40 | 67 | 67 | 240g | Drawing-PDF |
| 102.082.000 | AF 082 | 120 | 80 | 40 | 107 | 67 | 330g | Drawing-PDF |
| 102.084.000 | AF 084 | 160 | 80 | 40 | 147 | 67 | 400g | Drawing-PDF |
| 102.100.000 | AF 100 | 100 | 100 | 54 | 87 | 87 | 420g | Drawing-PDF |
| 102.102.000 | AF 102 | 150 | 100 | 54 | 137 | 87 | 540g | Drawing-PDF |
| 102.104.000 | AF 104 | 200 | 100 | 54 | 187 | 87 | 690g | Drawing-PDF |
| 102.120.000 | AF 120 | 120 | 120 | 66 | 102 | 102 | 780g | Drawing-PDF |
| 102.122.000 | AF 122 | 180 | 120 | 66 | 162 | 102 | 1,010g | Drawing-PDF |
| 102.124.000 | AF 124 | 240 | 120 | 66 | 222 | 102 | 1,260g | Drawing-PDF |
| 102.160.000 | AF 160 | 160 | 160 | 66 | 142 | 142 | 1,130g | Drawing-PDF |
| 102.162.000 | AF 162 | 240 | 160 | 66 | 222 | 142 | 1,560g | Drawing-PDF |
| 102.164.000 | AF 164 | 320 | 160 | 66 | 302 | 142 | 1,910g | Drawing-PDF |
| 102.166.000 | AF 166 | 480 | 160 | 66 | 462 | 142 | 3,030g | Drawing-PDF |
| 102.200.000 | AF 200 | 200 | 200 | 80 | 180 | 180 | 1,780g | Drawing-PDF |
| 102.202.000 | AF 202 | 300 | 200 | 80 | 280 | 180 | 2,380g | Drawing-PDF |
| 102.204.000 | AF 204 | 400 | 200 | 80 | 380 | 180 | 3,560g | Drawing-PDF |
| 102.240.000 | AF 240 | 240 | 240 | 80 | 220 | 220 | 2,380g | Drawing-PDF |
| 102.242.000 | AF 242 | 360 | 240 | 80 | 340 | 220 | 3,630g | Drawing-PDF |
| 102.244.000 | AF 244 | 480 | 240 | 80 | 460 | 220 | 4,690g | Drawing-PDF |
| 102.320.000 | AF 320 | 320 | 320 | 80 | 300 | 300 | 4,000g | Drawing-PDF |
| 102.322.000 | AF 322 | 480 | 320 | 80 | 460 | 300 | 5,650g | Drawing-PDF |
| 102.324.000 | AF 324 | 640 | 320 | 80 | 620 | 300 | 7,350g | Drawing-PDF |
| aluNORM 'AH' ENCLOSURES Deep Base, Deep Lid |
|
![]() |
![]() |
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 103.100.000 | AH 100 | 100 | 100 | 106 | 87 | 87 | 630g | Drawing-PDF |
| 103.102.000 | AH 102 | 150 | 100 | 106 | 137 | 87 | 760g | Drawing-PDF |
| 103.104.000 | AH 104 | 200 | 100 | 106 | 187 | 87 | 940g | Drawing-PDF |
| 103.120.000 | AH 120 | 120 | 120 | 134 | 102 | 102 | 1,280g | Drawing-PDF |
| 103.122.000 | AH 122 | 180 | 120 | 134 | 162 | 102 | 1,560g | Drawing-PDF |
| 103.124.000 | AH 124 | 240 | 120 | 134 | 222 | 102 | 2,000g | Drawing-PDF |
| 103.160.000 | AH 160 | 160 | 160 | 134 | 142 | 142 | 1,810g | Drawing-PDF |
| 103.162.000 | AH 162 | 240 | 160 | 134 | 222 | 142 | 2,300g | Drawing-PDF |
| 103.164.000 | AH 164 | 320 | 160 | 134 | 302 | 142 | 2,950g | Drawing-PDF |
| 103.166.000 | AH 166 | 480 | 160 | 134 | 462 | 142 | 4,640g | Drawing-PDF |
| 103.200.000 | AH 200 | 200 | 200 | 159 | 180 | 180 | 2,950g | Drawing-PDF |
| 103.202.000 | AH 202 | 300 | 200 | 159 | 280 | 180 | 3,880g | Drawing-PDF |
| 103.204.000 | AH 204 | 400 | 200 | 159 | 380 | 180 | 5,600g | Drawing-PDF |
| 103.240.000 | AH 240 | 240 | 240 | 159 | 220 | 220 | 4,050g | Drawing-PDF |
| 103.242.000 | AH 242 | 360 | 240 | 159 | 340 | 220 | 4,760g | Drawing-PDF |
| 103.244.000 | AH 244 | 480 | 240 | 159 | 460 | 220 | 7,260g | Drawing-PDF |