![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| ATEX Ex Cable Glands |
| ATEX EExe Polyamide Cable Glands | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW | Pack Size |
| 570.803.M16 | M16 | 5 to 8 | 12 | 22 | 19 | 20 |
| 570.803.M20 | M20 | 8 to 13 | 12 | 23 | 24 | 20 |
| 570.803.M25 | M25 | 13 to 19 | 13 | 29 | 32 | 20 |
| 570.803.M32 | M32 | 17 to 25 | 15 | 29 | 41 | 10 |
| 570.803.M40 | M40 | 24 to 32 | 15 | 35 | 52 | 10 |
| 570.803.M50 | M50 | 29 to 38 | 16 | 40 | 59 | 10 |
| 570.803.M63 | M63 | 36 to 44 | 16 | 42 | 65 | 10 |
| 570.803.007 | PG7 | 3.5 to 6 | 9 | 18 | 15 | 20 |
| 570.803.009 | PG9 | 5 to 8 | 9 | 22 | 19 | 20 |
| 570.803.011 | PG11 | 6 to 10 | 9 | 22 | 22 | 20 |
| 570.803.013 | PG13.5 | 8 to 13 | 10 | 23 | 24 | 20 |
| 570.803.016 | PG16 | 10 to 15 | 10 | 23 | 26 | 20 |
| 570.803.021 | PG21 | 13 to 19 | 11 | 29 | 32 | 20 |
| 570.803.029 | PG29 | 17 to 25 | 12 | 29 | 41 | 10 |
| 570.803.036 | PG36 | 24 to 32 | 14 | 35 | 52 | 10 |
| 570.803.042 | PG42 | 29 to 38 | 16 | 40 | 59 | 10 |
| 570.803.048 | PG48 | 36 to 44 | 18 | 42 | 65 | 10 |
| SPECIFICATIONS Material: Polyamide - Free of halogens - black RAL 9005 Gasket: Neoprene Protection: IP 66 According to ATEX 100a ECDEP cable screw connections EEx e II. Adequate for use in Zones 1 and 2 for groups IIA, IIB and IIC. According to standards EN 50014/16/19/20 and EN 50281-1-1 and 2. According to guideline 94/9/EC. |
||||||
| ATEX EExi Polyamide Cable Glands | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW | Pack Size |
| 570.804.M12 | M12 | 3.5 to 6 | 9 | 18 | 15 | 20 |
| 570.804.M16 | M16 | 5 to 8 | 12 | 22 | 19 | 20 |
| 570.804.M20 | M20 | 8 to 13 | 12 | 23 | 24 | 20 |
| 570.804.M25 | M25 | 13 to 19 | 13 | 29 | 32 | 20 |
| 570.804.M32 | M32 | 17 to 25 | 15 | 29 | 41 | 10 |
| 570.804.M40 | M40 | 24 to 32 | 15 | 35 | 52 | 10 |
| 570.804.M50 | M50 | 29 to 38 | 16 | 40 | 59 | 10 |
| 570.804.M63 | M63 | 36 to 44 | 16 | 42 | 65 | 10 |
| 570.804.007 | PG7 | 3.5 to 6 | 9 | 18 | 15 | 20 |
| 570.804.009 | PG9 | 5 to 8 | 9 | 22 | 19 | 20 |
| 570.804.011 | PG11 | 6 to 10 | 9 | 22 | 22 | 20 |
| 570.804.013 | PG13.5 | 8 to 13 | 10 | 23 | 24 | 20 |
| 570.804.016 | PG16 | 10 to 15 | 10 | 23 | 26 | 20 |
| 570.803.021 | PG21 | 13 to 19 | 11 | 29 | 32 | 20 |
| 570.804.029 | PG29 | 17 to 25 | 12 | 29 | 41 | 10 |
| 570.804.036 | PG36 | 24 to 32 | 14 | 35 | 52 | 10 |
| 570.804.046 | PG48 | 29 to 44 | 16 | 40 | 59 | 10 |
| SPECIFICATIONS Material: Polyamide - blue RAL 5012 Gasket: Neoprene Protection: IP 66 According to ATEX 100a ECDEP cable screw connections EEx i II. Adequate for use in Zones 1 and 2 for groups IIA, IIB and IIC. According to standards EN 50014/16/19/20 and EN 50281-1-1 and 2. According to guideline 94/9/EC. |
||||||
| ATEX EExe II Brass Cable Glands | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW1 | SW2 | Pack Size |
| 570.802.M10 | M10 | 1.5 to 5 | 7 | 17 | 15 | 15 | 10 |
| 570.802.M12 | M12 | 4 to 8 | 6.5 | 21.5 | 14 | 14 | 10 |
| 570.802.M16 | M16 | 6 to 11 | 7 | 21.5 | 18 | 17 | 10 |
| 570.802.M20 | M20 | 7.5 to 13 | 8 | 24 | 22 | 22 | 10 |
| 570.802.M25 | M25 | 13.5 to 18 | 8 | 29 | 27 | 24 | 10 |
| 570.802.M32 | M32 | 17.5 to 25 | 9 | 28 | 34 | 30 | 1 |
| 570.802.M40 | M40 | 24.5 to 33.5 | 9 | 39 | 43 | 40 | 1 |
| 570.802.M50 | M50 | 33 to 43 | 10 | 46 | 55 | 50 | 1 |
| 570.802.M63 | M63 | 42.5 to 55 | 15 | 51 | 68 | 64 | 1 |
| 570.802.007 | PG7 | 4 to 8 | 6 | 24 | 14 | 14 | 10 |
| 570.802.009 | PG9 | 6 to 11 | 6 | 22 | 17 | 17 | 10 |
| 570.802.011 | PG11 | 6 to 11 | 6 | 24 | 20 | 20 | 10 |
| 570.802.013 | PG13.5 | 7.5 to 13 | 6.5 | 24 | 22 | 22 | 10 |
| 570.802.016 | PG16 | 12.5 to 18 | 6.5 | 27 | 24 | 24 | 10 |
| 570.802.021 | PG21 | 12.5 to 18 | 7 | 32 | 30 | 30 | 10 |
| 570.802.029 | PG29 | 17.5 to 25 | 8 | 38 | 40 | 40 | 10 |
| 570.802.036 | PG36 | 24.5 to 33.5 | 11 | 38 | 52 | 52 | 1 |
| SPECIFICATIONS Material: Nickel plated brass Gasket: Neoprene o-ring, perbunane o-ring Protection: IP 68 (with o-ring) According to ATEX 100a cable screw connections EEx e II. Increased safety "e". According to standards EN 50014/16/19 and EN 50281-1-1 and 2. According to guideline 94/9/EC. |
|||||||
| ATEX EExe II Brass Locking Plug | |||||
![]() |
![]() |
||||
| Part No. (click for price!) |
Type | l | L | SW | Pack Size |
| 570.806.M12 | M12 | 15 | 2.8 | 14 | 20 |
| 570.806.M16 | M16 | 14 | 3 | 18 | 20 |
| 570.806.M20 | M20 | 15 | 3 | 23 | 20 |
| 570.806.M25 | M25 | 15 | 3.5 | 28 | 20 |
| 570.806.M32 | M32 | 15 | 4 | 36 | 10 |
| 570.806.M40 | M40 | 15 | 4 | 44 | 10 |
| 570.806.M50 | M50 | 16 | 5 | 54 | 10 |
| 570.806.M63 | M63 | 17 | 5.5 | 67 | 10 |
| 570.806.007 | PG7 | 15 | 2.8 | 15 | 20 |
| 570.806.009 | PG9 | 15 | 2.8 | 18 | 20 |
| 570.806.011 | PG11 | 15 | 3 | 21 | 20 |
| 570.806.013 | PG13.5 | 15 | 3 | 23 | 20 |
| 570.806.016 | PG16 | 15 | 3 | 26 | 20 |
| 570.806.021 | PG21 | 15 | 3 | 32 | 20 |
| 570.806.029 | PG29 | 15 | 4 | 41 | 10 |
| SPECIFICATIONS Material: Nickel plated brass Protection: IP 68 (with o-ring) According to ATEX 100a EEx e/ EEx d IIA, IIB & IIC closing screws Adequate for use in Zones 1 and 2 for Groups IIA, IIB and IIC According to standards EN 50014/16/19 and EN 50281-1-1 and 2. According to guideline 94/9/EC. |
|||||
| ATEX EExe II Plastic Locking Plug | |||||
![]() |
![]() |
||||
| Part No. (click for price!) |
Type | l | L | SW | Pack Size |
| 570.805.M16 | M16 | 15 | 4 | 19 | 100 |
| 570.805.M20 | M20 | 15 | 4 | 23 | 100 |
| 570.805.M25 | M25 | 15 | 35 | 28 | 100 |
| 570.805.M32 | M32 | 15 | 5.5 | 36 | 100 |
| 570.805.007 | PG7 | 8 | 4 | 15 | 100 |
| 570.805.009 | PG9 | 10 | 4.5 | 19 | 100 |
| 570.805.011 | PG11 | 10.5 | 4.5 | 22 | 100 |
| 570.805.013 | PG13.5 | 11 | 5 | 24 | 100 |
| 570.805.016 | PG16 | 12 | 5 | 27 | 100 |
| 570.805.021 | PG21 | 12.5 | 5.5 | 32 | 100 |
| 570.805.029 | PG29 | 13.5 | 5.5 | 40 | 50 |
| SPECIFICATIONS Material: Polyamide 6 Protection: IP 66 According to ATEX 100a closing screws EEx II Adequate for use in Zones 1 and 2 for Groups IIA, IIB and IIC Increase safety "e" and inherent safety "i" According to standards EN 50014/19/20 and EN 50281-1-1 and 2. According to guideline 94/9/EC. |
|||||
| Mounting Tool for Cable Glands | |||||||
![]() |
|||||||
| Part No. (click for price!) |
Type | For SW... | Length | Weight | |||
| 990.000.100 | MW 100 | 11 to 24 | 190 | 190g | |||
| 990.000.200 | MW 200 | 24 to 36 | 240 | 240g | |||
| SPECIFICATIONS Easy mounting of cable glands and lock nuts. Continuous setting for the respective wrench width. Ratchet function with tightening and loosening A real one-hand tool |
|||||||
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2007 OKW Enclosures Ltd, UK. All rights reserved. Rev:2007.06.05 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||