![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| Brass Cable Glands |
| Brass Hexagonal Cable Glands | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW1 | SW2 | Pack Size |
| 570.001.M12 | M12 | 5 to 7 | 6 | 16 | 14 | 13 | 100 |
| 570.001.M13 | M12 | 6 to 8 | 6 | 16 | 17 | 15 | 100 |
| 570.001.M16 | M16 | 6 to 8 | 6 | 16 | 14 | 13 | 100 |
| 570.001.M20 | M20 | 8 to 10 | 6 | 17 | 22 | 18 | 50 |
| 570.001.M21 | M20 | 10 to 12 | 6 | 19 | 22 | 20 | 50 |
| 570.001.M22 | M20 | 12 to 14 | 8 | 20 | 24 | 22 | 50 |
| 570.001.M25 | M25 | 15 to 17 | 8 | 20 | 30 | 28 | 50 |
| 570.001.M32 | M32 | 24 to 26 | 8 | 25 | 39 | 37 | 25 |
| 570.001.007 | PG7 | 5 to 7 | 5 | 20 | 14 | 13 | 100 |
| 570.001.009 | PG9 | 6 to 8 | 6 | 22 | 17 | 15 | 100 |
| 570.001.011 | PG11 | 8 to 10 | 6 | 23 | 20 | 18 | 100 |
| 570.001.013 | PG13.5 | 10 to 12 | 6.5 | 25 | 22 | 20 | 50 |
| 570.001.016 | PG16 | 12 to 14 | 6.5 | 27 | 24 | 22 | 50 |
| 570.001.021 | PG21 | 15 to 17 | 7 | 30 | 30 | 28 | 50 |
| 570.001.029 | PG29 | 24 to 26 | 8 | 33 | 29 | 37 | 50 |
| SPECIFICATIONS Material: Nickel plated brass Gasket: Soft rubber Temperature stability: -20ºC to +80ºC Protection: IP 54 (IP 65 when using connecting thread sealing ring) |
|||||||
| Brass Cable Glands with Gasket | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW1 | SW2 | Pack Size |
| 570.002.M12 | M12 | 3 to 6.5 | 6.5 | 20 | 14 | 14 | 100 |
| 570.002.M16 | M16 | 5.5 to 10 | 7 | 21 | 18 | 17 | 100 |
| 570.002.M20 | M20 | 8 to 13 | 8 | 24 | 22 | 22 | 50 |
| 570.002.M25 | M25 | 11 to 18 | 8 | 29 | 27 | 24 | 50 |
| 570.002.M32 | M32 | 15 to 21 | 9 | 30 | 34 | 30 | 25 |
| 570.002.M40 | M40 | 19 to 27 | 9 | 36 | 43 | 40 | 10 |
| 570.002.M50 | M50 | 26 to 35 | 10 | 43.5 | 55 | 50 | 5 |
| 570.002.M63 | M63 | 32 to 48 | 15 | 46 | 68 | 64 | 5 |
| 570.002.007 | PG7 | 3 to 6.5 | 6 | 14 | 14 | 14 | 100 |
| 570.002.009 | PG9 | 5.5 to 10 | 6 | 18 | 17 | 17 | 100 |
| 570.002.011 | PG11 | 5.5 to 10 | 6 | 22 | 20 | 20 | 50 |
| 570.002.013 | PG13.5 | 8 to 13 | 6.5 | 24 | 22 | 22 | 50 |
| 570.002.016 | PG16 | 8 to 14 | 6.5 | 21 | 24 | 24 | 50 |
| 570.002.021 | PG21 | 11 to 18 | 7 | 23 | 30 | 30 | 50 |
| 570.002.029 | PG29 | 19 to 27 | 8 | 24 | 40 | 40 | 25 |
| 570.002.036 | PG36 | 26 to 35 | 10 | 45.5 | 50 | 50 | 10 |
| 570.002.042 | PG42 | 35 to 45 | 12 | 30 | 58 | 58 | 50 |
| SPECIFICATIONS Material: Nickel plated brass Gasket: Neoprene Temperature stability: -40ºC to +120ºC (Short period at 150ºC) Protection: IP 68/ 5 bar Good pull relief and O-ring gasket at the connecting thread |
|||||||
| Brass Cable Glands for EMC | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW1 | SW2 | Pack Size |
| 570.801.M12 | M12 | 3 to 6.5 | 7 | 18 | 18 | 18 | 50 |
| 570.801.M16 | M16 | 4 to 8 | 8 | 20 | 22 | 22 | 50 |
| 570.801.M20 | M20 | 6 to 12 | 8 | 20 | 24 | 24 | 50 |
| 570.801.M25 | M25 | 10 to 14 | 9 | 23.5 | 30 | 30 | 25 |
| 570.801.M32 | M32 | 13 to 18 | 10 | 28 | 42 | 42 | 10 |
| 570.801.M40 | M40 | 18 to 25 | 11 | 27 | 52 | 52 | 10 |
| 570.801.M50 | M50 | 22 to 32 | 12 | 30 | 63 | 63 | 5 |
| 570.801.M63 | M63 | 34 to 44 | 13 | 34 | 77 | 77 | 5 |
| 570.801.007 | PG7 | 3 to 6.5 | 7 | 17 | 18 | 18 | 50 |
| 570.801.009 | PG9 | 4 to 8 | 8 | 20 | 22 | 22 | 50 |
| 570.801.011 | PG11 | 5 to 10 | 8 | 20 | 22 | 22 | 50 |
| 570.801.013 | PG13.5 | 6 to 12 | 8 | 20 | 24 | 24 | 50 |
| 570.801.016 | PG16 | 10 to 14 | 9 | 24 | 30 | 30 | 50 |
| 570.002.021 | PG21 | 13 to 18 | 10 | 28 | 30 | 30 | 25 |
| 570.801.029 | PG29 | 18 to 25 | 10 | 28 | 41 | 41 | 10 |
| SPECIFICATIONS Material: Nickel plated brass Gasket: Neoprene Temperature stability: -20ºC to +100ºC Protection: IP 68/ 5 bar, perbunane O-ring gasket at the connecting thread Good pull relief |
|||||||
| Brass Locking Plugs | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | ØD | l | L | Pack Size | ||
| 570.004.M12 | M12 | 16 | 5 | 3 | 100 | ||
| 570.004.M16 | M16 | 20 | 6 | 3 | 100 | ||
| 570.004.M20 | M20 | 22 | 6.5 | 3 | 100 | ||
| 570.004.M25 | M25 | 28 | 7 | 4 | 100 | ||
| 570.004.M32 | M32 | 35 | 8 | 6 | 50 | ||
| 570.004.M40 | M40 | 45 | 8 | 5 | 50 | ||
| 570.004.M50 | M50 | 55 | 9 | 6 | 25 | ||
| 570.004.M63 | M63 | 68 | 10 | 6 | 10 | ||
| 570.004.007 | PG7 | 16 | 4.5 | 3 | 100 | ||
| 570.004.009 | PG9 | 19 | 4.5 | 3.5 | 100 | ||
| 570.004.011 | PG11 | 22 | 4.5 | 3.5 | 100 | ||
| 570.004.013 | PG13.5 | 24 | 6 | 4 | 100 | ||
| 570.004.016 | PG16 | 26 | 6 | 4 | 100 | ||
| 570.004.021 | PG21 | 32 | 6 | 4 | 100 | ||
| 570.004.029 | PG29 | 39 | 8 | 4.5 | 50 | ||
| 570.004.036 | PG36 | 50 | 9 | 6 | 25 | ||
| SPECIFICATIONS Material: Nickel plated brass Gasket: Perbunane o-ring gasket Temperature stability: -40ºC to +100ºC Protection: IP 55 (IP 65 with o-ring gasket fitted |
|||||||
| Brass Locknuts | |||||||
![]() |
![]() |
||||||
| Part No. (click for price!) |
Type | T | SW | Pack Size | |||
| 570.004.M10 | M10 | 2.5 | 12 | 100 | |||
| 570.005.M12 | M12 | 2.8 | 14 | 100 | |||
| 570.005.M16 | M16 | 2.8 | 18 | 100 | |||
| 570.005.M20 | M20 | 3 | 23 | 100 | |||
| 570.005.M25 | M25 | 3 | 28 | 100 | |||
| 570.005.M32 | M32 | 4 | 36 | 100 | |||
| 570.005.M40 | M40 | 4.5 | 44 | 50 | |||
| 570.005.M50 | M50 | 5 | 54 | 50 | |||
| 570.005.M63 | M63 | 6 | 70 | 50 | |||
| 570.005.007 | PG7 | 2.8 | 15 | 100 | |||
| 570.005.009 | PG9 | 2.8 | 18 | 100 | |||
| 570.005.011 | PG11 | 3 | 21 | 100 | |||
| 570.005.013 | PG13.5 | 3 | 23 | 100 | |||
| 570.005.016 | PG16 | 3 | 26 | 100 | |||
| 570.005.021 | PG21 | 3.5 | 32 | 100 | |||
| 570.005.029 | PG29 | 4 | 41 | 100 | |||
| 570.005.036 | PG36 | 50 | 9 | 100 | |||
| SPECIFICATIONS Material: Nickel plated brass/Stainless Steel |
|||||||
| Mounting Tool for Cable Glands | |||||||
![]() |
|||||||
| Part No. (click for price!) |
Type | For SW... | Length | Weight | |||
| 990.000.100 | MW 100 | 11 to 24 | 190 | 190g | |||
| 990.000.200 | MW 200 | 24 to 36 | 240 | 240g | |||
| SPECIFICATIONS Easy mounting of cable glands and lock nuts. Continuous setting for the respective wrench width. Ratchet function with tightening and loosening A real one-hand tool |
|||||||
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2007 OKW Enclosures Ltd, UK. All rights reserved. Rev:2007.06.05 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||