![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| Plastic Cable Glands |
| Plastic Cable Glands | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW | Pack Size |
| 570.014.M12 | M12 | 3 to 6.5 | 8 | 16 | 15 | 100 |
| 570.014.M16 | M16 | 5 to 10 | 10 | 28 | 22 | 100 |
| 570.014.M20 | M20 | 6 to 12 | 10 | 30 | 24 | 100 |
| 570.014.M21 | M20 | 10 to 14 | 10 | 30 | 27 | 50 |
| 570.014.M25 | M25 | 13 to 18 | 10 | 37 | 33 | 50 |
| 570.014.M32 | M32 | 18 to 25 | 18 | 40 | 42 | 25 |
| 570.014.M40 | M40 | 22 to 32 | 18 | 52 | 53 | 25 |
| 570.014.M50 | M50 | 30 to 38 | 18 | 54 | 60 | 25 |
| 570.014.M63 | M63 | 34 to 44 | 18 | 57 | 65 | 10 |
| 570.014.007 | PG7 | 3 to 6.5 | 8 | 22.5 | 15 | 100 |
| 570.014.009 | PG9 | 4 to 8 | 8 | 26 | 19 | 100 |
| 570.014.011 | PG11 | 5 to 10 | 8 | 29 | 22 | 100 |
| 570.014.013 | PG13.5 | 6 to 12 | 9 | 30 | 24 | 100 |
| 570.014.016 | PG16 | 10 to 14 | 10 | 23.5 | 27 | 50 |
| 570.014.021 | PG21 | 13 to 18 | 11 | 37 | 33 | 50 |
| 570.014.029 | PG29 | 18 to 25 | 11 | 42 | 42 | 25 |
| 570.014.036 | PG36 | 22 to 32 | 13 | 52 | 53 | 25 |
| SPECIFICATIONS Material: Polyamide - Free of halogens - light grey RAL 7035 Gasket: Neoprene Temperature stability: -40ºC to +100ºC (Short time at 120ºC) Protection: IP 68 / 5 bar within the indicated connector area VDE & UL tested |
||||||
| Plastic Cable Glands will Pull Relief | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | Cable Clamping ØD | l | L | SW | Pack Size |
| 570.008.M16 | M16 | 6 to 8 | 10 | 80 | 22 | 100 |
| 570.008.M20 | M20 | 8 to 10 | 10 | 95 | 24 | 100 |
| 570.008.M21 | M20 | 10 to 12 | 10 | 95 | 27 | 50 |
| 570.008.M25 | M25 | 12 to 14 | 15 | 122 | 33 | 50 |
| SPECIFICATIONS Material: Polyamide - Free of halogens - light grey RAL 7035 Gasket: Neoprene Temperature stability: -40ºC to +100ºC (Short time at 120ºC) Protection: IP 68 / 5 bar within the indicated connector area VDE & UL tested |
||||||
| Plastic Locking Plug | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | ØD | l | L | Pack Size | |
| 570.009.M12 | M12 | 15 | 6 | 4 | 100 | |
| 570.009.M16 | M16 | 20 | 6 | 4.5 | 100 | |
| 570.009.M20 | M20 | 24 | 7.5 | 4.5 | 100 | |
| 570.009.M25 | M25 | 30 | 11 | 5 | 100 | |
| 570.009.M32 | M32 | 37 | 11 | 5 | 100 | |
| 570.009.M40 | M40 | 46 | 12 | 5 | 50 | |
| 570.009.M50 | M50 | 55 | 13 | 5 | 50 | |
| 570.009.M63 | M63 | 69 | 14 | 5 | 50 | |
| 570.009.007 | PG7 | 15 | 6 | 2 | 100 | |
| 570.009.009 | PG9 | 19 | 6 | 3.5 | 100 | |
| 570.009.011 | PG11 | 22 | 6 | 4 | 100 | |
| 570.009.013 | PG13 | 25 | 6 | 4 | 100 | |
| 570.009.016 | PG16 | 27 | 6 | 4 | 100 | |
| 570.009.021 | PG21 | 33 | 8 | 4 | 100 | |
| 570.009.029 | PG29 | 44 | 8 | 4 | 50 | |
| 570.009.036 | PG36 | 55 | 10 | 4 | 50 | |
| SPECIFICATIONS Material: Polyamide - light grey RAL 7035 Temperature stability: -40ºC to +100ºC Protection: IP 54 (IP 65 with connector ring gasket |
||||||
| Plastic Locknut | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | t | SW | Pack Size | ||
| 570.010.M12 | M12 | 5 | 18 | 100 | ||
| 570.010.M16 | M16 | 5 | 22 | 100 | ||
| 570.010.M20 | M20 | 6 | 26 | 100 | ||
| 570.010.M25 | M25 | 6 | 32 | 100 | ||
| 570.010.M32 | M32 | 7 | 41 | 100 | ||
| 570.010.M40 | M40 | 7 | 50 | 50 | ||
| 570.010.M50 | M50 | 8 | 60 | 50 | ||
| 570.010.M63 | M63 | 8 | 75 | 50 | ||
| 570.010.007 | PG7 | 5 | 19 | 100 | ||
| 570.010.009 | PG9 | 5 | 22 | 100 | ||
| 570.010.011 | PG11 | 5 | 24 | 100 | ||
| 570.010.013 | PG13 | 6 | 27 | 100 | ||
| 570.010.016 | PG16 | 6 | 30 | 100 | ||
| 570.010.021 | PG21 | 7 | 36 | 100 | ||
| 570.010.029 | PG29 | 7 | 46 | 50 | ||
| 570.010.036 | PG36 | 8 | 60 | 50 | ||
| 570.010.042 | PG42 | 8 | 65 | 50 | ||
| SPECIFICATIONS Material: Polyamide - light grey RAL 7035 Temperature stability: -40ºC to +100ºC Standards: DIN 46319 for M12-M63, DIN 46320 for PG7-PG48; NFC 68-311 for M10 |
||||||
| Plastic Gasket | ||||||
![]() |
![]() |
|||||
| Part No. (click for price!) |
Type | l | Ø1 | Ø2 | Pack Size | |
| 570.012.M12 | M12 | 2 | 12 | 16 | 100 | |
| 570.012.M16 | M16 | 1.5 | 16 | 20 | 100 | |
| 570.012.M20 | M20 | 1 | 20 | 24 | 100 | |
| 570.012.M25 | M25 | 2 | 25 | 29 | 100 | |
| 570.012.M32 | M32 | 1 | 32 | 36 | 100 | |
| 570.012.M40 | M40 | 2 | 40 | 45 | 50 | |
| 570.012.M50 | M50 | 2 | 50 | 56 | 50 | |
| 570.012.M63 | M63 | 2 | 63 | 70 | 50 | |
| 570.012.007 | PG7 | 1.5 | 12.5 | 16.5 | 100 | |
| 570.012.009 | PG9 | 1 | 15.2 | 19 | 100 | |
| 570.012.011 | PG11 | 1 | 18.6 | 22.5 | 100 | |
| 570.012.013 | PG13 | 1 | 20.4 | 25 | 100 | |
| 570.009.016 | PG16 | 1 | 22.5 | 27 | 100 | |
| 570.012.021 | PG21 | 2 | 28.3 | 33.5 | 100 | |
| 570.012.029 | PG29 | 2 | 37 | 43.5 | 50 | |
| 570.012.036 | PG36 | 3.1 | 47 | 55 | 50 | |
| 570.012.042 | PG42 | 3 | 54 | 63 | 50 | |
| SPECIFICATIONS Material: Polyethylene |
||||||
| Mounting Tool for Cable Glands | |||||||
![]() |
|||||||
| Part No. (click for price!) |
Type | For SW... | Length | Weight | |||
| 990.000.100 | MW 100 | 11 to 24 | 190 | 190g | |||
| 990.000.200 | MW 200 | 24 to 36 | 240 | 240g | |||
| SPECIFICATIONS Easy mounting of cable glands and lock nuts. Continuous setting for the respective wrench width. Ratchet function with tightening and loosening A real one-hand tool |
|||||||
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2007 OKW Enclosures Ltd, UK. All rights reserved. Rev:2007.06.05 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||