![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| polyDOOR |
![]() |
|
| polyDOOR | ||
![]() |
![]() |
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 130.120.000 | PD 120 | 140 | 120 | 100 | 118 | 98 | 850g | Drawing-PDF |
| 130.122.000 | PD 122 | 200 | 120 | 100 | 178 | 98 | 1060g | Drawing-PDF |
| 130.124.000 | PD 124 | 260 | 120 | 100 | 238 | 98 | 1250g | Drawing-PDF |
| 130.160.000 | PD 160 | 180 | 160 | 100 | 158 | 138 | 1180g | Drawing-PDF |
| 130.162.000 | PD 162 | 260 | 160 | 100 | 238 | 138 | 1500g | Drawing-PDF |
| 130.164.000 | PD 164 | 340 | 160 | 100 | 318 | 138 | 1790g | Drawing-PDF |
| 130.200.000 | PD 200 | 220 | 200 | 120 | 198 | 178 | 1800g | Drawing-PDF |
| 130.202.000 | PD 202 | 320 | 200 | 120 | 298 | 178 | 2280g | Drawing-PDF |
| polyDOOR WITH TRANSPARENT WINDOW | ||
![]() |
![]() |
|
| Part No. (click for price!) |
Type | Length | Width | Height | D | E | X | Y | Weight | Drawing PDF format |
| 131.120.000 | PD 120 FE | 140 | 120 | 100 | 118 | 98 | 80 | 65 | 850g | Drawing-PDF |
| 131.122.000 | PD 122 FE | 200 | 120 | 100 | 178 | 98 | 80 | 124 | 1060g | Drawing-PDF |
| 131.124.000 | PD 124 FE | 260 | 120 | 100 | 238 | 98 | 80 | 185 | 1250g | Drawing-PDF |
| 131.160.000 | PD 160 FE | 180 | 160 | 100 | 158 | 138 | 120 | 105 | 1180g | Drawing-PDF |
| 131.162.000 | PD 162 FE | 260 | 160 | 100 | 238 | 138 | 120 | 185 | 1500g | Drawing-PDF |
| 131.164.000 | PD 164 FE | 340 | 160 | 100 | 318 | 138 | 120 | 265 | 1790g | Drawing-PDF |
| 131.200.000 | PD 200 FE | 220 | 200 | 120 | 198 | 178 | 160 | 145 | 1800g | Drawing-PDF |
| 131.202.000 | PD 202 FE | 320 | 200 | 120 | 298 | 178 | 160 | 245 | 2280g | Drawing-PDF |
| polyDOOR OPTIONAL LID FIXINGS | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| For Type.. | Slot Head Screws |
Triangular Head Screws |
Square Head Screws |
Thumb Screws |
|||
| ..120 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..122 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..124 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..160 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..162 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..164 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..200 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
| ..202 | Standard supply | 022.000.001 | 022.000.002 | 022.000.003 | |||
|
ORDER EXAMPLE: Case PD 124 with thumb screws in the lid Order case Part No. 130.124.000 + 2 x Part No. 022.000.003 thumb screws. We will then supply the case pre-fitted with two thumb screws. |
|||||||
| polyDOOR ACCESSORIES | ||||||
![]() |
![]() |
![]() |
||||
| For Type.. | Internal Mounting Plate |
External Mounting Brackets |
Terminal Mounting Rail |
Cross Rail | ||
| ..120 | 530.120.000 | 501.000.001 | 532.120.000 | 531.120.000 | ||
| ..122 | 530.122.000 | 501.000.001 | 532.122.000 | 531.120.000 | ||
| ..124 | 530.124.000 | 501.000.001 | 532.124.000 | 531.120.000 | ||
| ..160 | 530.160.000 | 501.000.001 | 532.160.000 | 531.160.000 | ||
| ..162 | 530.162.000 | 501.000.001 | 532.162.000 | 531.160.000 | ||
| ..164 | 530.164.000 | 501.000.001 | 532.164.000 | 531.160.000 | ||
| ..200 | 530.200.000 | 501.000.001 | 532.200.000 | 531.200.000 | ||
| ..202 | 530.202.000 | 501.000.001 | 532.202.000 | 531.200.000 | ||
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Glass-fibre reinforced Polyester - halogen free Fully insulated to VDE 0100 |
| Captured lid screws | ![]() |
Corrosion free Polyamide |
| Combustion behaviour | ![]() |
Self-extiguishing (UL 94 V0) |
| Enclosure temperature range | ![]() |
As per gasket type fitted. |
| Ingress Protection | ![]() |
IP 66 / DIN 40050 |
| IP 66 Gasket (Standard) |
![]() |
Oil & petrol resistant Chloropren (CR) fitted into the enclosure lid. (-30ºC to +100ºC). |
| High Temperature Gasket (On request) |
![]() |
Option 'D' Oil & petrol resistant silicon gasket fitted into the enclosure lid. (-50ºC to +140ºC). |
| Internal mounting | ![]() |
M6 stainless steel inserts for mounting your assemblies. |
| Easy Access Hinge | ![]() |
The hinge is very robust with two spring loaded hinge pins, which allow the lid to be easily removal for servicing etc. |
|
Condensation Glands - IP 67 (on request) |
![]() |
Gortex condensation glands can be fitted to the cases on request. These are especially useful when there is a large variance in the operating temperature over a short period, which can result in condensation on the inside of the enclosure. These glands ventilate the case while maintaining IP67 protection. |
| Finish / colour | ![]() |
Standard - Light grey RAL7032 Optional colours - Black Surface resistance: Grey >109 Ohm Black <109 Ohm |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index | Request a sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||