![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| polyKOM-Ex |
![]() |
|
| polyKOM-EX | |||
![]() |
![]() |
![]() |
|
| Part No. Version EEx e** (click for price!) |
Part No. Version EEx i** (click for price!) |
Part No. Version EEx leer (click for price!) |
Type | L | W | H | D | E | Weight | Drg |
| 184.081.000 | 186.081.000 | 188.081.000 | PK 081 | 80 | 75 | 55 | 68 | 45 | 230g | Drg-PDF |
| 184.082.000 | 186.082.000 | 188.082.000 | PK 082 | 110 | 75 | 55 | 98 | 45 | 295g | Drg-PDF |
| 184.083.000 | 186.083.000 | 188.083.000 | PK 083 | 160 | 75 | 55 | 148 | 45 | 405g | Drg-PDF |
| 184.084.000 | 186.084.000 | 188.084.000 | PK 084 | 190 | 75 | 55 | 178 | 45 | 450g | Drg-PDF |
| 184.121.000 | 186.121.000 | 188.121.000 | PK 121 | 122 | 120 | 90 | 106 | 82 | 750g | Drg-PDF |
| 184.123.000 | 186.123.000 | 188.123.000 | PK 123 | 220 | 120 | 90 | 204 | 88 | 1060g | Drg-PDF |
| 184.161.000 | 186.161.000 | 188.161.000 | PK 161 | 160 | 160 | 90 | 140 | 110 | 1130g | Drg-PDF |
| 184.162.000 | 186.162.000 | 188.162.000 | PK 162 | 260 | 160 | 90 | 240 | 110 | 1710g | Drg-PDF |
| 184.163.000 | 186.163.000 | 188.163.000 | PK 163 | 360 | 160 | 90 | 340 | 110 | 2150g | Drg-PDF |
| 184.164.000 | 186.164.000 | 188.164.000 | PK 164 | 560 | 160 | 90 | 540 | 110 | 3185g | Drg-PDF |
| 184.251.000 | 186.251.000 | 188.251.000 | PK 251 | 255 | 250 | 120 | 235 | 200 | 2650g | Drg-PDF |
| 184.252.000 | 186.252.000 | 188.252.000 | PK 252 | 400 | 250 | 120 | 380 | 200 | 3650g | Drg-PDF |
| 184.254.000 | 186.254.000 | 188.254.000 | PK 254 | 600 | 250 | 120 | 580 | 200 | 5235g | Drg-PDF |
| 184.411.000 | 186.411.000 | 188.411.000 | PK 411 | 400 | 405 | 120 | 380 | 355 | 5580g | Drg-PDF |
| Note: Versions marked ** are supplied with a DIN rail and two terminals | ||||||||||
| polyKOM-Ex ACCESSORIES | |||||||
![]() |
![]() |
![]() |
![]() |
||||
| For Type.. | Internal Mounting Plate |
External Mounting Brackets |
External Hinges |
Terminal Mounting Rail |
|||
| PK 081 | 535.081.000 | - | - | 509.081.300 | |||
| PK 082 | 535.082.000 | - | - | 509.082.300 | |||
| PK 083 | 535.083.000 | - | - | 509.083.300 | |||
| PK 084 | 535.084.000 | - | - | 509.084.300 | |||
| PK 121 | 507.121.100 | 501.002.121 | 510.000.017 | 509.121.300 | |||
| PK 123 | 507.122.100 | 501.002.121 | 510.000.017 | 509.123.300 | |||
| PK 161 | 507.161.100 | 501.002.161 | 510.000.017 | 509.161.300 | |||
| PK 162 | 507.162.100 | 501.002.161 | 510.000.017 | 509.162.300 | |||
| PK 163 | 507.163.100 | 501.002.161 | 510.000.017 | 509.163.300 | |||
| PK 164 | 507.164.100 | 501.002.161 | 510.000.017 | 509.164.300 | |||
| PK 251 | 535.251.000 | 501.002.251 | 510.000.017 | 509.251.300 | |||
| PK 252 | 535.252.000 | 501.002.251 | 510.000.017 | 509.252.300 | |||
| PK 254 | 535.254.000 | 501.002.251 | 510.000.017 | 509.254.300 | |||
| PK 411 | 535.411.000 | 501.002.411 | 510.000.017 | 509.411.300 | |||
|
ORDER EXAMPLE: Case PK-Exe 123 with mounting plate and external hinges Order Case Part No. 184.123.000 + Mounting Plate Part No. 507.122.100 + External Hinges Part No. 501.002.121 We will then supply the case pre-drilled for mounting the hinges along with the mounting plate and two hinge assemblies. |
|||||||
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Glass-fibre reinforced Polyester - halogen free |
| Captured lid screws | ![]() |
Corrosion free stainless steel |
| Allen head screws (on request) |
![]() |
Option 'IN' - Stainless steel allen head screws (additional cost) |
| Exe, Exi & Ex-Leer Approvals |
![]() |
Ex KEMA EExellCT6 Ex-99.E.0858 Ex-99.E.0858U under EN 50019 and EN 50020 |
| Combustion behaviour | ![]() |
Self-extiguishing (UL 94 V0) |
| Enclosure temperature range |
![]() |
-20ºC to +40ºC |
| Ingress Protection | ![]() |
IP 65 / DIN 40050 |
| IP 65 Gasket (Standard) |
![]() |
Oil & petrol resistant silicon gasket fitted into the enclosure lid. |
| Internal mounting | ![]() |
M4/M6 stainless steel inserts for mounting your assemblies. |
| Earthing options (on request) |
![]() |
Option 'ES' - Earth Bar - for case sizes: ..161 to ..412 Option 'SL' - Earth Terminal - for case sizes: ..081 to ..123 |
| Finish / colour | ![]() |
Standard - Black RAL 9011 Surface resistance - Black <109 Ohm |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||