![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| polyTOP-Ex |
![]() |
|
| polyTOP-Ex ENCLOSURES | ||
![]() |
![]() |
![]() |
| Part No. Version EEx e** (click for price!) |
Part No. Version EEx i** (click for price!) |
Part No. Version EEx leer (click for price!) |
Type | L | W | H | D | E | Weight | Drawing |
| 137.080.000 | 139.080.000 | 138.080.000 | PT 080 | 82 | 82 | 60 | 67 | 67 | 240g | Dwg-PDF |
| 137.082.000 | 139.082.000 | 138.082.000 | PT 080 | 122 | 82 | 60 | 107 | 67 | 340g | Dwg-PDF |
| 137.084.000 | 139.084.000 | 138.084.000 | PT 084 | 162 | 82 | 60 | 147 | 67 | 420g | Dwg-PDF |
| 137.100.000 | 139.100.000 | 138.100.000 | PT 100 | 102 | 102 | 81 | 87 | 87 | 520g | Dwg-PDF |
| 137.102.000 | 139.102.000 | 138.102.000 | PT 102 | 152 | 102 | 81 | 137 | 87 | 650g | Dwg-PDF |
| 137.104.000 | 139.104.000 | 138.104.000 | PT 104 | 202 | 102 | 81 | 187 | 87 | 770g | Dwg-PDF |
| 137.120.000 | 139.120.000 | 138.120.000 | PT 120 | 124 | 124 | 100 | 102 | 102 | 800g | Dwg-PDF |
| 137.122.000 | 139.122.000 | 138.122.000 | PT 122 | 184 | 124 | 100 | 162 | 102 | 860g | Dwg-PDF |
| 137.124.000 | 139.124.000 | 138.124.000 | PT 124 | 244 | 124 | 100 | 222 | 102 | 920g | Dwg-PDF |
| 137.160.000 | 139.160.000 | 138.160.000 | PT 160 | 164 | 164 | 100 | 142 | 142 | 820g | Dwg-PDF |
| 137.162.000 | 139.162.000 | 138.162.000 | PT 162 | 244 | 164 | 100 | 222 | 142 | 1,100g | Dwg-PDF |
| 137.164.000 | 139.164.000 | 138.164.000 | PT 164 | 324 | 164 | 100 | 302 | 142 | 1,340g | Dwg-PDF |
| 137.400.000 | 139.400.000 | 138.400.000 | PT 400 | 404 | 404 | 160 | 382 | 382 | 6,500g | Dwg-PDF |
| Note: Versions marked ** are supplied with a DIN rail and two terminals | ||||||||||
| polyTOP-Ex OPTIONAL LID FIXINGS | |||||||
![]() |
![]() |
||||||
| For Type.. | Slot Head Screws |
Allen Head Screws |
|||||
| PT 080 | Standard supply | 504.000.004 | |||||
| PT 082 | Standard supply | 504.000.004 | |||||
| PT 084 | Standard supply | 504.000.004 | |||||
| PT 100 | Standard supply | 504.000.004 | |||||
| PT 102 | Standard supply | 504.000.004 | |||||
| PT 104 | Standard supply | 504.000.004 | |||||
| PT 120 | Standard supply | - | |||||
| PT 122 | Standard supply | - | |||||
| PT 124 | Standard supply | - | |||||
| PT 160 | Standard supply | - | |||||
| PT 160 | Standard supply | - | |||||
| PT 162 | Standard supply | - | |||||
| PT 164 | Standard supply | - | |||||
| PT 400 | Standard supply | - | |||||
|
ORDER EXAMPLE: Case PT-Exe 080 with allen head screws in the lid Order case Part No. 137.080.000 + 4 x Part No. 504.000.004 allen head screws. We will then supply the case pre-fitted with four allen head screws. |
|||||||
| polyTOP-Ex ACCESSORIES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| For Type.. |
Internal Mounting Plate |
External Mounting Brackets |
External Hinges |
Terminal Mounting Rail |
||
| PT 080 | 507.080.000 | 501.000.005 | - | 509.080.000 | ||
| PT 082 | 507.082.000 | 501.000.005 | - | 509.082.000 | ||
| PT 084 | 507.084.000 | 501.000.005 | - | 509.084.000 | ||
| PT 100 | 507.100.000 | 501.000.005 | 510.000.020 | 509.100.000 | ||
| PT 102 | 507.102.000 | 501.000.005 | 510.000.020 | 509.102.000 | ||
| PT 104 | 507.104.000 | 501.000.005 | 510.000.020 | 509.104.000 | ||
| PT 120 | 507.120.000 | 501.000.001 | 510.000.020 | 509.120.000 | ||
| PT 122 | 507.122.000 | 501.000.001 | 510.000.020 | 509.122.000 | ||
| PT 124 | 507.124.000 | 501.000.001 | 510.000.020 | 509.124.000 | ||
| PT 160 | 507.160.010 | 501.000.001 | 510.000.020 | 509.160.000 | ||
| PT 162 | 507.162.010 | 501.000.001 | 510.000.020 | 509.162.000 | ||
| PT 164 | 507.164.000 | 501.000.001 | 510.000.020 | 509.164.000 | ||
| PT 400 | 507.400.000 | 501.000.001 | 510.000.020 | 509.400.000 | ||
|
ORDER EXAMPLE: Case PT-Exe 100 with mounting plate and external hinges Order Case Part No. 137.100.000 + Mounting Plate Part No. 507.100.000 + External Hinges Part No. 510.000.020 We will then supply the case pre-drilled for mounting the hinges along with the mounting plate and two hinge assemblies. |
||||||
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Glass-fibre reinforced Polyester - halogen free Fully insulated to VDE 0100 |
| Captured lid screws | ![]() |
Corrosion free Polyamide |
| Exe, Exi & Ex-Leer Approvals |
![]() |
Ex KEMA EExellCT6 Ex-99.E.0860 Ex-99.E.0860U under EN 50019 and EN 50020 |
| Combustion behaviour | ![]() |
Self-extiguishing (UL 94 V0) |
| Enclosure temperature range | ![]() |
-40ºC to +40ºC |
| Ingress Protection | ![]() |
IP 65 / DIN 40050 |
| IP 65 Gasket (Standard) |
![]() |
Oil & petrol resistant neoprene fitted into the enclosure lid. (-40ºC to +40ºC). |
| Case fastening | ![]() |
Single-channel lid fixings outside of the sealed interior. Symmetrical arrangement of channels makes assembly of square cases even easier. |
| Internal mounting | ![]() |
M4/M5 stainless steel inserts for mounting your assemblies. |
| Earthing options (on request) |
![]() |
Option 'ES' - Earth Bar - for case sizes: ..160 to ..400 |
| Finish / colour | ![]() |
Standard - Black RAL 9011 Surface resistance - Black <109 Ohm |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||