![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| polyTOP |
![]() |
|
| polyTOP ENCLOSURES | ||
![]() |
![]() |
![]() |
| Part No. (click for pricing!) |
Type | Length | Width | Height | D | E | Weight | Drawing PDF format |
| 132.080.000 | PT 080 | 82 | 82 | 60 | 67 | 67 | 240g | Drawing-PDF |
| 132.082.000 | PT 082 | 122 | 82 | 60 | 107 | 67 | 340g | Drawing-PDF |
| 132.084.000 | PT 084 | 162 | 82 | 60 | 147 | 67 | 420g | Drawing-PDF |
| 132.100.000 | PT 100 | 102 | 102 | 81 | 87 | 87 | 520g | Drawing-PDF |
| 132.102.000 | PT 102 | 152 | 102 | 81 | 137 | 87 | 650g | Drawing-PDF |
| 132.104.000 | PT 104 | 202 | 102 | 81 | 187 | 87 | 770g | Drawing-PDF |
| 132.120.000 | PT 120 | 124 | 124 | 100 | 102 | 102 | 800g | Drawing-PDF |
| 132.122.000 | PT 122 | 184 | 124 | 100 | 162 | 102 | 860g | Drawing-PDF |
| 132.124.000 | PT 124 | 244 | 124 | 100 | 222 | 102 | 920g | Drawing-PDF |
| 132.160.000 | PT 160 | 164 | 164 | 100 | 142 | 142 | 820g | Drawing-PDF |
| 132.162.000 | PT 162 | 244 | 164 | 100 | 222 | 142 | 1,100g | Drawing-PDF |
| 132.164.000 | PT 164 | 324 | 164 | 100 | 302 | 142 | 1,340g | Drawing-PDF |
| 132.400.000 | PT 400 | 404 | 404 | 160 | 382 | 382 | 6,500g | Drawing-PDF |
| polyTOP OPTIONAL LID FIXINGS | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| For Type.. | Slot Head Screws |
Allen Head Screws |
Triangular Head Screws |
Square Head Screws |
Thumb Screws |
||
| PT 080 | Standard supply | 504.000.004 | - | - | - | ||
| PT 082 | Standard supply | 504.000.004 | - | - | - | ||
| PT 084 | Standard supply | 504.000.004 | - | - | - | ||
| PT 100 | Standard supply | 504.000.004 | - | - | - | ||
| PT 102 | Standard supply | 504.000.004 | - | - | - | ||
| PT 104 | Standard supply | 504.000.004 | - | - | - | ||
| PT 120 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 122 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 124 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 160 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT160 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 162 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 164 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
| PT 400 | Standard supply | - | 504.000.001 | 504.000.002 | 504.000.003 | ||
|
ORDER EXAMPLE: Case PT 124 with thumb screws in the lid Order case Part No. 132.124.000 + 4 x Part No. 504.000.003 thumb screws. We will then supply the case pre-fitted with four thumb screws. |
|||||||
| polyTOP ACCESSORIES | ||||||
![]() |
![]() |
![]() |
![]() |
|||
| For Type.. | Internal Mounting Plate |
External Mounting Brackets |
External Hinges |
Terminal Mounting Rail |
||
| PT 080 | 507.080.000 | 501.000.005 | - | 509.080.000 | ||
| PT 082 | 507.082.000 | 501.000.005 | - | 509.082.000 | ||
| PT 084 | 507.084.000 | 501.000.005 | - | 509.084.000 | ||
| PT 100 | 507.100.000 | 501.000.005 | 510.000.020 | 509.100.000 | ||
| PT 102 | 507.102.000 | 501.000.005 | 510.000.020 | 509.102.000 | ||
| PT 104 | 507.104.000 | 501.000.005 | 510.000.020 | 509.104.000 | ||
| PT 120 | 507.120.000 | 501.000.001 | 510.000.020 | 509.120.000 | ||
| PT 122 | 507.122.000 | 501.000.001 | 510.000.020 | 509.122.000 | ||
| PT 124 | 507.124.000 | 501.000.001 | 510.000.020 | 509.124.000 | ||
| PT 160 | 507.160.010 | 501.000.001 | 510.000.020 | 509.160.000 | ||
| PT 162 | 507.162.010 | 501.000.001 | 510.000.020 | 509.162.000 | ||
| PT 164 | 507.164.000 | 501.000.001 | 510.000.020 | 509.164.000 | ||
| PT 400 | 507.400.000 | 501.000.001 | 510.000.020 | 509.400.000 | ||
|
ORDER EXAMPLE: Case PT 124 with mounting plate and external hinges Order Case Part No. 132.124.000 + Mounting Plate Part No. 507.124.000 + External Hinges Part No. 510.000.020 We will then supply the case pre-drilled for mounting the hinges along with the mounting plate and two hinge assemblies. |
||||||
| TECHNICAL DATA & OPTIONS | ||
| Enclosure | ![]() |
Glass-fibre reinforced Polyester - halogen free Fully insulated to VDE 0100 |
| Captured lid screws | ![]() |
Corrosion free Polyamide |
| Combustion behaviour | ![]() |
Self-extiguishing (UL 94 V0) |
| Enclosure temperature range | ![]() |
As per gasket type fitted. |
| Ingress Protection | ![]() |
IP 66 / DIN 40050 (IP 67 on request) |
| IP 66 Gasket (Standard) |
![]() |
Oil & petrol resistant Chloropren (CR) fitted into the enclosure lid. (-30ºC to +100ºC). |
| IP 67 Gasket (On request) |
![]() |
Option 'PLUS' Oil & petrol resistant neoprene fitted into the enclosure lid. (-30ºC to +100ºC). |
| High Temperature Gasket (On request) |
![]() |
Option 'D' Oil & petrol resistant silicon gasket fitted into the enclosure lid. (-50ºC to +140ºC). |
| Case fastening | ![]() |
Single-channel lid fixings outside of the sealed interior. Symmetrical arrangement of channels makes assembly of square cases even easier. |
| Internal mounting | ![]() |
M4/M5 stainless steel inserts for mounting your assemblies. |
|
Condensation Glands - IP 67 (on request) |
![]() |
Gortex condensation glands can be fitted to the cases on request. These are especially useful when there is a large variance in the operating temperature over a short period, which can result in condensation on the inside of the enclosure. These glands ventilate the case while maintaining IP67 protection. |
| Finish / colour | ![]() |
Standard - Light grey RAL7032 Optional colours - Black Surface resistance: Grey >109 Ohm Black <109 Ohm |
| Modifications | ![]() |
We can supply the enclosures ready for your assemblies by drilling, milling, engraving, painting, silk-screen printing, adding inserts and much more. Just ask us for a quotation. More about customising... |
| Request a catalogue | return to enclosures index | Request a sample |
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.02 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||