![]() |
||||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| Chemical Resistance |
| When checking for resistance to chemical attack, it is necessary to check the resistance of both the enclosure material and the gasket material as well. The following tables show the materials used in our products and the most common chemical agents found in the environment. When using these tables it is also important to consider other factors such as the concentration of the agents and the surrounding temperature. Separate testing should be carried out if it is likely that several agents will be present at any one time. |
| Materials | ||||
| Product Line | Main material | Gasket material | Gasket material (on request) | |
| aluCASE | Aluminium G AL Si 12 | Forprene | Silicon | |
| aluFACE | Aluminium G AL Si 12 | Chloropren (CR) | Silicon | |
| aluKOM | Aluminium G AL Si 12 | Laprene | Silicon | |
| aluKOM-Ex | Aluminium G AL Si 12 | Silicon | - | |
| aluNORM | Aluminium G AL Si 12 | Chloropren (CR) | Silicon or EPDM | |
| aluQUICK | Aluminium G AL Si 12 | Chloropren (CR) | Silicon | |
| aluTWIN | Aluminium G AL Si 12 | Chloropren (CR) | Silicon | |
| conFORM | Aluminium G AL Si 12 | Laprene | Silicon | |
| polyDOOR | Polyester GFK | Chloropren (CR) | Silicon | |
| polyKOM | Polyester GFK | Chloropren (CR) | Silicon | |
| polyKOM-Ex | Polyester GFK | Silicon | - | |
| polyTOP | Polyester GFK | Chloropren (CR) | Silicon | |
| polyTOP-Ex | Polyester GFK | Chloropren (CR) | - | |
| technoBOX | ABS | Laprene | EPDM | |
| technoCASE | ABS or Polycarbonate | Laprene | EPDM | |
| Resistance of main materials | ||||||
|
|
||||||
| Chemical Agent | Aluminium G Al Si 12 |
ABS | Polyamide | Polycarbonate | Polyester GFK |
|
| Acetone | ||||||
| Formic Acid | 10 |
30 |
10 |
|||
| Ammonia | 10 |
20 |
||||
| Petrol | ||||||
| Benzol | ||||||
| Brake Fluid | 60 |
|||||
| Butane | ||||||
| Butanol | ||||||
| Calcium Chloride | ||||||
| Chlorine Benzole | ||||||
| Fuel Oil | ||||||
| Ethanoic Acid | 10 |
10 |
10 |
40 |
||
| Formaldehyde | 30 |
|||||
| Freon 113 | ||||||
| Fruit Juice | ||||||
| Glycerine | ||||||
| Heavy Fuel | ||||||
| Hydraulic Oil | ||||||
| Caustic Potash Solution | ||||||
| Potassium Chloride | ||||||
| Potassium Hydroxide | ||||||
| Linseed Oil | ||||||
| Methanol | ||||||
| Methylene Chloride | ||||||
| Hydroxypropionic | 10 |
10 |
||||
| Mineral Oil | ||||||
| Engine Oil | ||||||
| Sodium Carbonate | ||||||
| Sodium Chloride | 10 |
|||||
| Sodium Hydroxide | ||||||
| Soda Lye | 10 |
40 |
||||
| Nitric Acid | 30 |
10 |
10 |
|||
| Hydrochloric Acid | 10 |
10 |
20 |
|||
| Lubricating Oil | ||||||
| Carbon Bisulphide | ||||||
| Sulphuric Acid | 10 |
30 |
50 |
70 |
||
| Sud Sing | ||||||
| Washing-up liquid | ||||||
| Turpentine Oil | ||||||
| Carbon Tetrachloride | ||||||
| Toluol | ||||||
| Trichloroethylene | ||||||
| Water (distilled, river, tap & sea) | ||||||
| Acidity of Wine | 10 |
|||||
| Xylene | ||||||
| Zinc Sulphate | ||||||
| Citric Acid | 10 |
10 |
10 |
10 |
||
| Resistance of gasket materials | ||||||
|
|
||||||
| Chemical Agent | Chloropren (CR) | EPDM | Laprene | Polyurethane | silicon GFK |
|
| Acetone | ||||||
| Formic Acid | ||||||
| Ammonia | ||||||
| Petrol | ||||||
| Benzol | ||||||
| Brake Fluid | ||||||
| Butane | ||||||
| Butanol | ||||||
| Calcium Chloride | ||||||
| Chlorine Benzole | ||||||
| Fuel Oil | ||||||
| Ethanoic Acid | ||||||
| Formaldehyde | ||||||
| Freon 113 | ||||||
| Fruit Juice | ||||||
| Glycerine | ||||||
| Heavy Fuel | ||||||
| Hydraulic Oil | ||||||
| Caustic Potash Solution | ||||||
| Potassium Chloride | ||||||
| Potassium Hydroxide | ||||||
| Linseed Oil | ||||||
| Methanol | ||||||
| Methylene Chloride | ||||||
| Hydroxypropionic | ||||||
| Mineral Oil | ||||||
| Engine Oil | ||||||
| Sodium Carbonate | ||||||
| Sodium Chloride | ||||||
| Sodium Hydroxide | ||||||
| Soda Lye | 50 |
|||||
| Nitric Acid | ||||||
| Hydrochloric Acid | 65 |
|||||
| Lubricating Oil | ||||||
| Carbon Bisulphide | ||||||
| Sulphuric Acid | 50 |
25 |
25 |
|||
| Sud Sing | ||||||
| Washing-up liquid | ||||||
| Turpentine Oil | ||||||
| Carbon Tetrachloride | ||||||
| Toluol | ||||||
| Trichloroethylene | ||||||
| Water (distilled, river, tap & sea) | 80 |
|||||
| Acidity of Wine | ||||||
| Xylene | ||||||
| Zinc Sulphate | ||||||
| Citric Acid | ||||||
| Home | About Us | Enclosures | Technical | Service Desk | News | Contact | ||
| CALL (01489) 583858 | ||||||||
| Legal notice: copyright © 2000-2004 OKW Enclosures Ltd, UK. All rights reserved. Rev:2004.01.05 Rolec ® is the registered trademark of Rolec Gehäuse-Systeme GmbH, Germany. |
||||||||